Qingdao NovelBeam Technology Co., Ltd. was founded in 2003, Qingdao. NovelBeam has been adapting and improving optics technology for medical, life science, laser and micro-display projection applications, offering design solutions and rapid R&D prototyping as well as high volume manufacturing with repeatable performance and reliability
NovelBeam constantly innovates on optical processing, high-energy optical coating, LED thermal management, LED driving technology, and customized illumination and imaging system design; holds 30 patents and the number continues growing. The company has built and keeps enhancing the ability of responding to market/customer demand rapidly, and developing/manufacturing ground-breaking products accordingly
NovelBeam has been pursuing the appropriate management mode to accelerate core business. Optical Division is ISO 9001 certified, quality management is well recognized by worldwide customers. Medical Division (O-Mec Technology) is ISO 13485 certified, endoscope has passed the on-site inspection by FDA, Korea MFDS and Brazil INMETRO
Embracing the concept of sustainable development, NovelBeam is dedicated to environmental care, keeps the highest environmental standards in the full cycle of product design, manufacture and delivery. ALL products of NovelBeam are RoHS compliant (2011/65/EU)
Caring for today and tomorrow, NovelBeam has been committed to providing value-added products, continuous improvements, and product safety assurance, to help customers succeed, consumers lead better lives, employees achieve and communities thrive
Full name | Qingdao NovelBeam Technology Co.,Ltd. |
---|---|
Abbreviations | NovelBeam Technology |
Code | 688677 |
Founded | 2003-06-11 |
Listing | 2021-02-26 |
Domicile | NO.100 Keyuanweisi Rd, Qingdao 266100, P. R. China |
Website | http://www.novelbeam.com/ |
Investment@novelbeam.com | |
STAR Theme | Biomedicine |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 1.48 | 1.08 | 0.79 |
R&D expenditure as a % of operating revenue | 11.24% | 11.29% | 11.10% |
Operating Revenue | 275,197,324.95 | 252,866,320.49 | 200,680,726.79 |
Net Income | 96,008,757.65 | 72,633,127.29 | 54,535,289.86 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 275.20 | 252.87 | 200.68 |
Operating Costs | 99.94 | 105.28 | 84.68 |
Operating Income | 110.98 | 82.57 | 63.14 |
Pretax Income | 110.95 | 82.41 | 62.01 |
Income Tax | 14.94 | 9.77 | 7.48 |
Net Income | 96.01 | 72.63 | 54.54 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 194.34 | 152.67 | 139.04 |
Non-current Assets-Total | 222.97 | 177.15 | 133.86 |
Total Assets | 417.31 | 329.82 | 272.90 |
Liabilities | |||
Current Liabilities-Total | 78.16 | 93.91 | 42.25 |
Non-current Liabilities-Total | 19.45 | 11.11 | 1.20 |
Total Liabilities | 97.62 | 105.02 | 43.45 |
Stockholder's Equity | |||
Share Capital | 65.20 | 65.20 | 35.00 |
Retained Profits | 241.78 | 145.43 | 106.10 |
Total Owners' Equity | 319.69 | 224.80 | 229.45 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 114.78 | 83.54 | 48.34 |
Net Cash Flows-Investing | -89.23 | -41.50 | -34.05 |
Net Cash Flows-Financing | 1.31 | -34.37 | -22.54 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
青岛普奥达企业管理服务有限公司 | 10.9200 | 12.55% |
Zheng Anmin | 10.5000 | 12.07% |
Foreal Spectrum, Inc. | 10.0000 | 11.50% |
Shanghai DFJ Dragon Raise Venture Capital Partnership | 6.0000 | 6.90% |
Shanghai O'Neil Ventures | 5.4000 | 6.21% |
Guangzhou Dehui Equity Investment Partnership | 4.1760 | 4.80% |
上海邦明志初创业投资中心(有限合伙) | 3.4740 | 3.99% |
J-Bang Capital Co.,Ltd | 2.6200 | 3.01% |
国泰君安证券资管-招商银行-国泰君安君享科创板海泰新光1号战略配售集合资产管理计划 | 2.1196 | 2.48% |
青岛清控金奕创业投资中心(有限合伙) | 1.5000 | 1.72% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.