Anhui Yuanchen Environmental Protection Technology Co., Ltd. (Stock Code: 688659) was founded in 2005. Facing the major national needs, we focus on technology research and development and application in the field of environmental protection, and explore and innovate in the fields of industrial flue gas dust removal, denitration, circular economy, intelligent environmental protection, detection, etc; Committed to leading the forefront of industry technology and promoting the integration of new formats of environmental protection industry, it is an enterprise with the qualification of R & D, design and production of high-efficiency dust removal and filtration materials and SCR denitration catalyst, as well as the recycling and regeneration of waste catalyst, with CNAs and CMA Testing Qualification.
Full name | Anhui Yuanchen Environmental Protection Science & Technology Co., Ltd. |
---|---|
Abbreviations | Yuanchen |
Code | 688659 |
Founded | 2005-05-16 |
Listing | 2021-03-31 |
Domicile | West side of Hebai Road, North Station community, Xinzhan District, Hefei City, Anhui Province |
yuanchenzqb@163.com | |
STAR Theme | Energy saving and environmental protection |
CSRC Sector | Special equipment manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.52 | 0.49 | 0.32 |
R&D expenditure as a % of operating revenue | 5.55% | 5.30% | 5.12% |
Operating Revenue | 458392572.19 | 363187853.50 | 324190604.15 |
Net Income | 62050282.06 | 59112853.91 | 37860576.44 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 458.3926 | 363.1879 | 324.1906 |
Operating Costs | 270.6677 | 232.6054 | 224.2462 |
Operating Income | 64.0648 | 64.8681 | 42.1758 |
Pretax Income | 187.7249 | 130.5825 | 99.9444 |
Income Tax | 9.0650 | 7.6057 | 4.1735 |
Net Income | 62.0502 | 59.1128 | 38.3254 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 454.7387 | 388.9705 | 410.1297 |
Non-current Assets-Total | 233.1097 | 179.6512 | 139.1021 |
Total Assets | 687.8485 | 568.6218 | 549.2319 |
Liabilities | |||
Current Liabilities-Total | 223.1156 | 205.0576 | 234.4326 |
Non-current Liabilities-Total | 68.6762 | 29.5578 | 22.9057 |
Total Liabilities | 291.5567 | 234.6154 | 257.3384 |
Stockholder's Equity | |||
Share Capital | 120.00 | 120.00 | 120.00 |
Retained Profits | 196.8017 | 134.7515 | 93.1035 |
Total Owners' Equity | 396.2918 | 334.0064 | 291.8935 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 74.3612 | 107.2355 | -9.1545 |
Net Cash Flows-Investing | -81.3312 | -43.8899 | -8.6021 |
Net Cash Flows-Financing | 26.5308 | -53.7950 | 11.1731 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
Hui.Xu | 59.337960 | 37.09 |
Nanhai Chengzhang(tianjin) Equity Investment Fund Partnership Enterprise(limited Partner) | 19.522320 | 12.20 |
Anhui Yuanchen Equity Investment Partnership (Limited Partnership) | 12.695160 | 7.93 |
Anhui Xingwan Venture Capital Co., Ltd. | 7.628880 | 4.77 |
Qingdao Light Control Low Carbon New Energy Fund | 6.422040 | 4.01 |
Anhui Gaoxin Jintong Anyi Equity Investment Fund (L.P.) | 5.958600 | 3.72 |
Shanghai Chengyi New Energy Venture Investment Co., Ltd | 5.780280 | 3.61 |
Everbright Ltd. | 1.655280 | 1.03 |
Ping.Zhang | 0.495530 | 0.31 |
Lianlin.Hu | 0.419142 | 0.26 |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.