Anhui Huaheng Biotechnology Co., Ltd., established in 2005, is a key national torch high-tech enterprise with synthetic biotechnology as the core, mainly engaged in the R & D, production and sales of amino acids and their derivatives. Anhui Huaheng has successfully undertaken key national science and technology projects and high-tech industrialization projects such as the "synthetic biology" key project of the Ministry of science and technology, the biological industry demonstration project of the national development and Reform Commission, and won the single champion product of the Ministry of industry and information technology, the patent advantage enterprise of the State Intellectual Property Office, and the China Patent Excellence Award.
The main products of Anhui Huaheng include alanine series products (L-alanine, DL alanine β- Alanine, L-valine, d-pantothenate calcium, d-pantothenol and L-valine α- Arbutin, etc. Products are mainly used in medicine and health products, daily chemical, food and feed additives and other fields. Anhui Huaheng adheres to the concept of green environmental protection, relies on technological breakthroughs and cost advantages, and has long served many of the world's top 500 and industry leading enterprises, including BASF. After years of innovation and development, Anhui Huaheng has become one of the world's leading enterprises in the large-scale production of small varieties of amino acid products through biological manufacturing, and the production scale of valine and alanine series products is in the forefront of the world.
Full name | Anhui Huaheng Biotech Co., Ltd |
---|---|
Abbreviations | AHB |
Code | 688639 |
Founded | April 13, 2005 |
Listing | April 22, 2021 |
Domicile | 32 Fengjin Road, Shuangfeng Industrial Zone, Hefei |
Website | http://www.huahengbio.com/ |
ahb@ehuaheng.com | |
STAR Theme | Biological industry |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 1.50 | 1.56 | 0.94 |
R&D expenditure as a % of operating revenue | 6.18 | 6.10 | 5.16 |
Operating Revenue | 487,244,632.74 | 491,310,785.01 | 420,846,693.90 |
Net Income | 121,100,224.87 | 126,378,300.81 | 75,506,653.85 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 487.24 | 491.31 | 420.85 |
Operating Costs | 275.13 | 265.47 | 253.73 |
Operating Profit | 132.36 | 145.97 | 84.47 |
Pretax Profit | 139.94 | 145.78 | 86.55 |
Income Tax | 18.84 | 19.41 | 11.04 |
Net Income | 121.10 | 126.38 | 75.51 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 261.58 | 186.25 | 198.89 |
Non-current Assets-Total | 481.30 | 374.84 | 342.23 |
Total Assets | 742.89 | 561.09 | 541.13 |
Liabilities | |||
Current Liabilities-Total | 161.64 | 132.39 | 165.49 |
Non-current Liabilities-Total | 91.47 | 60.01 | 65.35 |
Total Liabilities | 253.11 | 192.41 | 230.84 |
Stockholder's Equity | |||
Share Capital | 81.00 | 81.00 | 46.35 |
Retained Profits | 344.29 | 226.52 | 173.31 |
Total Owners' Equity | 489.78 | 368.68 | 310.29 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 109.57 | 181.48 | 89.31 |
Net Cash Flows-Investing | -73.81 | -79.86 | -63.76 |
Net Cash Flows-Financing | -21.07 | -108.89 | 5.04 |
Name | No. of Shares Held (万) | % of Shares Held |
---|---|---|
郭恒华 Guo Henghua | 2,141.1194 | 19.83 |
合肥市三和股权投资合伙企业(有限合伙) Hefei Sanhe equity investment partnership (limited partnership) | 1,083.4951 | 10.03 |
江苏高投创新价值创业投资合伙企业(有限合伙) Jiangsu high investment innovation value venture capital partnership (limited partnership) | 752.1861 | 6.96 |
嘉兴市兴和股权投资合伙企业(有限合伙) Jiaxing Xinghe equity investment partnership (limited partnership) | 601.1595 | 5.57 |
马鞍山幸福基石投资管理有限公司-马鞍山基石智能制造产业基金合伙企业(有限合伙) Ma'anshan happy cornerstone Investment Management Co., Ltd. - Ma'anshan cornerstone intelligent manufacturing industry fund partnership (limited partnership) | 517.7994 | 4.79 |
张学礼 Zhang Xueli | 358.6369 | 3.32 |
安徽恒润华业投资有限公司 Anhui Hengrun Huaye Investment Co., Ltd | 345.7038 | 3.20 |
北京芳晟创业投资中心(有限合伙) Beijing Fangsheng venture capital center (limited partnership) | 250.7089 | 2.32 |
郭恒平 Guo Hengping | 240.1566 | 2.22 |
程昶宇 Cheng Changyu | 222.6408 | 2.06 |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.