Shenzhen 3onedata Co., Ltd. was founded in 2001 and is a national high-tech enterprise which focuses on the infrastructure needs of industrial economy digitalization, networking and intellectualization. By the concept of R&D-driven development 3onedata integrats R&D, manufactuing, sales and marketing together to provide industrial communication equipments for more than 20 years. We have completed product system and mainstream product lines include industrial Ethernet switches, embedded industrial Ethernet modules, device networking products, industrial wireless products and so on. All our thousands of products have been successfully applied in industries of smart city, utility tunnel, intelligent manufacturing, rail transit, intelligent power, coal and petrochemical. Until now our business has covered more than 30 countries and regions around the world.
3onedata has always adhered to the road of independent innovation and development, It has established R&D centers in Shenzhenand Shanghai, and established a joint industrial internet technology R&D center with Shenzhen Research Institute of Southeast University. 3onedata has a core technical backbone team with profound professional background, strong innovation ability and more than ten years' R&D experience in the field of industrial Internet communication. We have thecompleted quality management system and customer service system, and have passed a number of national and international certifications, and has a global marketing service network to provide customers with one-stop services from pre-sale, in-sales to after-sales.
3onedata has remained true to our original aspiration and never stop, always focused on the industrial communication field, cooperated in the building of a new eco-system, promoted the construction of digital network-based intelligent infrastructure and contributed to the qualitative development of industrial internet.
Full name | 3onedata Co., Ltd. |
---|---|
Abbreviations | 3onedata |
Code | 688618 |
Founded | 2001-09-06 |
Listing | 2020-12-30 |
Domicile | Shenzhen |
Website | http://www.3onedata.com.cn/ |
688618public@3onedata.com | |
STAR Theme | New Generation IT |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 1.70 | 1.58 | 1.43 |
R&D expenditure as a % of operating revenue | 17.58 | 16.16 | 13.78 |
Operating Revenue | 209,193,068.15 | 172,467,827.82 | 147,001,118.23 |
Net Income | 64,432,071.61 | 57,989,273.63 | 51,379,607.70 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 209.19 | 172.47 | 147.00 |
Operating Costs | 73.53 | 57.79 | 50.99 |
Operating Profit | 69.12 | 62.50 | 56.12 |
Pretax Profit | 69.17 | 62.51 | 56.12 |
Income Tax | 4.74 | 4.52 | 4.74 |
Net Income | 64.43 | 57.99 | 51.38 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 731.96 | 263.19 | 154.57 |
Non-current Assets-Total | 26.65 | 4.79 | 4.54 |
Total Assets | 758.61 | 267.98 | 159.12 |
Liabilities | |||
Current Liabilities-Total | 85.86 | 44.06 | 38.64 |
Non-current Liabilities-Total | 0 | 0 | 0 |
Total Liabilities | 85.86 | 44.06 | 38.64 |
Stockholder's Equity | |||
Share Capital | 540.28 | 155.88 | 51.24 |
Retained Profits | 132.47 | 68.04 | 69.24 |
Total Owners' Equity | 672.75 | 223.92 | 120.48 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 36.03 | 25.37 | 20.20 |
Net Cash Flows-Investing | -124.90 | 20.80 | -20.42 |
Net Cash Flows-Financing | 407.56 | 48.66 | -40.00 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
Shenzhen Seventy Years Holdings Co.Ltd. | 20.00 | 39.58 |
Xiong Wei | 6.50 | 12.86 |
Shenzhen Juyou Investment Consulting Partnership (Limited Partnership) | 5.00 | 9.90 |
Jian Wu | 2.50 | 4.95 |
Ningbo Meishan Free Trade Port Zone LingHuiDaXing Investment Management Partnership (Limited Partnership) - Ningbo Meishan Free Trade Port Zone Linghui Investment Partnership (Limited Partnership) | 1.50 | 2.97 |
Yuan Zaijun | 1.00 | 1.98 |
Shenzhen Mingxing investment consulting partnership (limited partnership) | 0.97 | 1.92 |
China Securities Co., Ltd. - BANK OF HANGZHOU CO.,LTD. - China Securities 3onedata Strategic Placement Pooled Asset Management Plan | 0.76 | 1.50 |
China Securities Investment Limited | 0.46 | 0.91 |
Shenzhen Runxin Xinguanxiang Equity Investment Fund Management Company Limited - China Securities (Shenzhen) Strategic Emerging Industry Equity Investment Fund Partnership (Limited Partnership) | 0.42 | 0.84 |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.