Beijing Balance Medical Technology Co., Ltd was founded in 2005. As a leading company with advanced technology on the research and development of animal source material medical devices, the company's products have been widely used in heart valve replacement and repair, congenital heart disease treatment and soft tissue surgical repair. 13 products have already received CFDA class III medical device approval, during which the prosthetic tissue heart valve (both bovine pericardial valve and porcine valve), pulmonary valved conduit, annuloplasty ring, cardiothoracic surgical biopatch, neurosurgical microvascular decompression felt ,monocusp outflow tract patch are the first approved domestic products in the related treatment fields, filled the vacancy of domestic medical devices. The products have been clinically used in more than 300 large hospitals in China such as Beijing Anzhen Hospital, Guangdong General Hospital. The company also has a strong product pipeline including transcatheter heart valves, ophthalmic surgical biopatch, etc., to reinforce market leader position in the related fields and ensure sustainable business growth in the future.
Full name | Beijing Balance Medical Technology Co., Ltd. |
---|---|
Abbreviations | Balance Medical |
Code | 688198 |
Founded | July 11, 2005 |
Listing | December 9, 2019 |
Domicile | Beijing |
bjbalance@balancemed.cn | |
STAR Theme | Biomedicine |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.59 | 0.88 | 0.54 |
R&D expenditure as a % of operating revenue | 15.81% | 10.37% | 11.65% |
Operating Revenue | 181,917,903.34 | 146,033,296.55 | 110,648,032.03 |
Net Income | 55,918,796.72 | 62,887,195.09 | 33,139,784.53 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 181.92 | 146.03 | 110.65 |
Operating Costs | 20.21 | 13.08 | 9.91 |
Operating Income | 67.19 | 72.97 | 41.42 |
Pretax Income | 66.29 | 72.95 | 41.25 |
Income Tax | 10.37 | 10.06 | 8.11 |
Net Income | 55.92 | 62.89 | 33.14 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 807.71 | 733.94 | 151.31 |
Non-current Assets-Total | 63.73 | 54.35 | 58.74 |
Total Assets | 871.44 | 788.29 | 210.05 |
Liabilities | |||
Current Liabilities-Total | 30.72 | 21.38 | 12.03 |
Non-current Liabilities-Total | 4.90 | 2.00 | 1.98 |
Total Liabilities | 35.62 | 23.39 | 14.01 |
Stockholder's Equity | |||
Share Capital | 96.00 | 96.00 | 72.00 |
Retained Profits | 110.80 | 79.56 | 23.04 |
Total Owners' Equity | 835.82 | 764.90 | 196.04 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 50.76 | 63.88 | 53.92 |
Net Cash Flows-Investing | -596.94 | -0.53 | -0.45 |
Net Cash Flows-Financing | -22.74 | 509.51 | 12.80 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
Jin Lei | 59.92 | 62.42% |
北京佰奥企业管理中心(有限合伙) | 6.00 | 6.25% |
北京佰奥辅仁医疗投资管理中心(有限合伙) | 6.00 | 6.25% |
国信证券-中国银行-国信证券鼎信2号科创板战略配售集合资产管理计划 | 1.65 | 1.72% |
上海勤远投资管理中心(有限合伙)-勤远嘉裕私募证券投资基金 | 1.20 | 1.25% |
上海勤远投资管理中心(有限合伙)-勤远动态平衡1号私募证券投资基金 | 1.03 | 1.08% |
国信资本有限责任公司 | 1.03 | 1.07 |
横琴人寿保险有限公司-传统委托1账户 | 0.56 | 0.58% |
上海勤远投资管理中心(有限合伙)-勤远佰胜私募证券投资基金 | 0.42 | 0.44% |
中国工商银行股份有限公司-博时成长优选两年封闭运作灵活配置混合型证券投资基金 | 0.42 | 0.44% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.