GuangDong Leary New Material Technology Co.,Ltd (LETE) was founded in April 2004. The company adopts the "functional coating film materials research and development + downstream product development" two-wheel driven mode, engaging in the R&D, production and sales of functional coating film materials and downstream application products. As the company's main business, the functional coating films, composite film material, are widely used as the key materials for electronic components, the key materials for process qualified rate, important modules and protection materials in different areas such as consumer electronics, automotive electronics, LED lighting and semiconductor products. FFC and LED flexible printed circuit as the main products, have significantly substituted traditional wiring harnesses in the related fields and LED lamp strip circuit boards produced by traditional methods. The company has become a leading manufacturer of functional coating films and their applications.
Full name | GuangDong Leary New Material Technology Co.,Ltd |
---|---|
Abbreviations | LETE |
Code | 688683 |
Founded | 2-April-2004 |
Listing | 12-April-2021 |
Domicile | Shunde Foshan Guangdong, China |
leary.ir@leary.com.cn | |
STAR Theme | New Materials |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.57 | 0.55 | 0.56 |
R&D expenditure as a % of operating revenue | 5.66% | 5.14% | 5.23% |
Operating Revenue | 400.83 | 380.99 | 385.70 |
Net Income | 63.31 | 61.03 | 56.12 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 400.83 | 380.99 | 385.70 |
Operating Costs | 330.16 | 316.60 | 323.35 |
Operating Income | 72.94 | 70.45 | 64.86 |
Pretax Income | 71.81 | 70.29 | 64.21 |
Income Tax | 8.50 | 9.27 | 8.10 |
Net Income | 63.31 | 61.03 | 56.12 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 410.12 | 389.08 | 322.32 |
Non-current Assets-Total | 186.26 | 112.94 | 59.98 |
Total Assets | 596.39 | 502.02 | 382.30 |
Liabilities | |||
Current Liabilities-Total | 95.08 | 65.71 | 92.58 |
Non-current Liabilities-Total | 5.31 | 3.62 | 2.06 |
Total Liabilities | 100.39 | 69.33 | 94.63 |
Stockholder's Equity | |||
Share Capital | 287.61 | 287.61 | 183.63 |
Retained Profits | 208.39 | 145.08 | 104.05 |
Total Owners' Equity | 496.00 | 432.69 | 287.67 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 51.35 | 58.46 | 60.15 |
Net Cash Flows-Investing | -72.03 | -60.90 | -0.26 |
Net Cash Flows-Financing | -11.39 | 83.35 | 36.25 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
广东特耐尔投资有限公司 | 80.00 | 71.80% |
Xiaoping Fan | 12.00 | 10.77% |
Weiquan Gong | 4.00 | 3.59% |
西藏承泰创业投资管理合伙企业(有限合伙) | 2.79 | 2.50% |
Zifeng Li | 2.79 | 2.50% |
佛山市顺德区德鑫创业投资有限公司(SS) | 2.23 | 2.00% |
佛山市禾鑫投资合伙企业(有限合伙) | 1.90 | 1.70% |
拉萨沣泰创业投资合伙企业(有限合伙) | 1.86 | 1.67% |
Zhijin Nie | 1.00 | 0.99% |
Yunxiang Liang | 1.00 | 0.90% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.