The company is an intelligent equipment manufacturer, mainly engaged in the flat panel display device production equipment research and development, production and sales. The company's products are widely used in the automatic assembly and intelligent detection of display modules, touch modules, fingerprint recognition modules and other related components of flat panel display devices, and extend to the fields of semiconductor sealing and testing, camera micro-assembly and key parts of intelligent equipment. Company since its inception, adhering to the "be equipped with more value in the field of enterprise" of the enterprise vision, deep tillage in flat-panel display, accumulated a profound technical reserves and rich project experience, have the customer demand rapid into design and product business ability, establish a good market image and brand awareness, It is one of the domestic enterprises with the ability of R&D and manufacturing of fully automatic assembly equipment for flat panel display modules. At present, the company has a large number of high-quality customers.
Full name | Shenzhen S-king Intelligent Equipment Co.,Ltd. |
---|---|
Abbreviations | S-King |
Code | 688328 |
Founded | 2004-06-14 |
Listing | 2021-03-09 |
Domicile | Shenzhen |
Website | http://www.szskd.com/ |
irm@szskd.com | |
STAR Theme | High-end Equipment |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 1.20 | 0.84 | 0.73 |
R&D expenditure as a % of operating revenue | 9.38% | 10.09% | 9.46% |
Operating Revenue | 648.02 | 471.94 | 455.32 |
Net Income | 72.78 | 50.89 | 44.17 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 648.02 | 471.94 | 455.32 |
Operating Costs | 397.59 | 293.11 | 284.12 |
Operating Income | 88.81 | 57.24 | 50.30 |
Pretax Income | 89.16 | 55.64 | 49.81 |
Income Tax | 6.29 | 2.90 | 3.28 |
Net Income | 82.87 | 52.74 | 46.53 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 965.75 | 654.10 | 590.41 |
Non-current Assets-Total | 125.18 | 55.45 | 26.56 |
Total Assets | 1090.93 | 709.55 | 616.96 |
Liabilities | |||
Current Liabilities-Total | 582.43 | 308.64 | 268.38 |
Non-current Liabilities-Total | 24.07 | 1.23 | 1.45 |
Total Liabilities | 606.50 | 309.86 | 269.82 |
Stockholder's Equity | |||
Share Capital | 192.87 | 192.87 | 192.87 |
Retained Profits | 267.05 | 194.27 | 143.70 |
Total Owners' Equity | 484.42 | 399.69 | 347.14 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 17.63 | 13.70 | 25.77 |
Net Cash Flows-Investing | -74.41 | -28.59 | -4.16 |
Net Cash Flows-Financing | 94.76 | 0.92 | 21.16 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
黄奕宏 | 13.36 | 16.49% |
肖演加 | 7.24 | 8.93% |
黄奕奋 | 7.24 | 8.93% |
深圳市深科达投资有限公司 | 5.09 | 6.28% |
张新明 | 3.35 | 4.13% |
深圳市前海菲洋智远控股合伙企业(有限合伙) | 3.35 | 4.13% |
东证周德(上海)创业投资企业(有限合伙) | 2.52 | 3.10% |
南京邦盛投资管理有限公司-苏州邦盛赢新创业投资企业(有限合伙) | 2.31 | 2.86% |
安信证券资管-中国银行-安信资管深科达高管参与科创板战略配售集合资产管理计划 | 2.03 | 2.50% |
谢文冲 | 1.91 | 2.36% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.