Geovis Technology Co., Ltd was founded in January 20, 2006, headquartered in Beijing. The company provides digital earth products as core products, which includes offering software selling and data services, technological development services, digital earth machine and system integration to government, enterprises and users in special fields. To benchmark Google Earth in the United States, our company has launched the fifth generation Geovis digital earth platform products and released the "Geovis +" strategy.
Digital earth is a deeply integrated product of the new generation of information technology, geographic technology such as big data, cloud computing, AI, etc. and aerospace industry. It is based on aerospace big data, applied in special fields, nature resources, transportation, meteorological industry, ocean, environmental protection industry, emergency industry and etc., and it is an important emerging software platform that faces major national programs, such as “digital economy”, “smart city”, “targeted poverty alleviation” and etc.
At present, Geovis digital earth products have been widely used in natural resources, transportation, meteorology, ocean, environmental protection, emergency, energy and many other social fields. The products stimulate the industrialization development of China's digital earth field and become an important emerging software platform for the national needs of "digital economy", "smart city", "targeted poverty alleviation" in China.
Full name | Geovis Technology Co.,Ltd |
---|---|
Abbreviations | Geovis |
Code | 688568 |
Founded | January 20, 2006 |
Listing | July 8, 2020 |
Domicile | Beijing |
Website | www.geovis.com.cn |
investor@geovis.com.cn | |
STAR Theme | New Generation IT |
CSRC Sector | Information transmission, software and IT services |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.78 | 0.62 | 0.54 |
R&D expenditure as a % of operating revenue | 13.54 | 12.87 | 11.99 |
Operating Revenue | 702.54 | 489.41 | 364.40 |
Net Income | 151.61 | 99.57 | 89.11 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 702.54 | 489.41 | 364.40 |
Operating Costs | 318.86 | 198.74 | 162.56 |
Operating Income | 150.84 | 108.25 | 96.12 |
Pretax Income | 164.98 | 109.24 | 96.18 |
Income Tax | 13.37 | 9.67 | 7.07 |
Net Income | 151.61 | 99.57 | 89.11 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 1,601.82 | 570.57 | 368.82 |
Non-current Assets-Total | 87.60 | 42.82 | 30.52 |
Total Assets | 1,689.42 | 613.39 | 399.34 |
Liabilities | |||
Current Liabilities-Total | 378.94 | 308.76 | 202.59 |
Non-current Liabilities-Total | 61.75 | 16.11 | 10.45 |
Total Liabilities | 440.68 | 324.87 | 213.04 |
Stockholder's Equity | |||
Share Capital | 968.95 | 167.67 | 165.02 |
Retained Profits | 268.83 | 121.37 | 18.48 |
Minority Interests | 10.95 | -0.52 | 2.79 |
Total Owners' Equity | 1,248.73 | 288.52 | 186.30 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 79.45 | -3.44 | 17.60 |
Net Cash Flows-Investing | -13.10 | -11.84 | -75.05 |
Net Cash Flows-Financing | 739.81 | 51.93 | 92.83 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
中科九度(北京)空间信息技术有限责任公司 | 69.15 | 31.43 |
共青城星图群英投资管理合伙企业(有限合伙) | 44.22 | 20.10 |
Dawning Information Industry Co.,Ltd | 38.42 | 17.47 |
共青城航天荟萃投资管理合伙企业(有限合伙) | 13.20 | 6 |
全国社保基金一一一组合 | 3.07 | 1.39 |
中信建投投资有限公司 | 2.20 | 1.00 |
中信建投证券-浦发银行-中信建投中科星图高管及核心技术人员战略配售集合资产管理计划 | 1.74 | 0.79 |
中信建投证券-浦发银行-中信建投中科星图核心员工科创板战略配售集合资产管理计划 | 1.23 | 0.56 |
中国建设银行-国泰金鼎价值精选混合型证券投资基金 | 0.44 | 0.20 |
UBS AG | 0.29 | 0.13 |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.