As a leading cloud computing company in China, UCloud provides secure and reliable cloud computing IaaS, PaaS, AI service platform and big data platform for more than 10,000+ enterprise customers. Upholding to the concept of rapid customization and on-demand services, UCloud launches more than 100 products and services suitable for specific industry, covering a wide range of industries including Internet, finance, education, retail, healthcare, and government. In Jan 2021, UCloud listed on STAR market as the first IPO cloud computing company in China.
Company Vision: To become a respected cloud computing company
Company Mission: Empower dreamers to make the world a better place through cloud computing
Full name | UCloud Technology Co., Ltd. |
---|---|
Abbreviations | UCloud |
Code | 688158 |
Founded | 2012-03-16 |
Listing | 2021-01-20 |
Domicile | 上海 |
Website | www.ucloud.cn |
ir@ucloud.cn | |
STAR Theme | New Generation IT |
CSRC Sector | Information transmission, software and IT |
Has weighted voting rights structure? | Yes |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | -0.82 | 0.06 | 0.21 |
R&D expenditure as a % of operating revenue | 10.00 | 12.41 | 13.51 |
Operating Revenue | 2,455.13 | 1,514.92 | 1,187.43 |
Net Income | -342.70 | 20.81 | 77.15 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 2,455.13 | 1,514.92 | 1,187.43 |
Operating Costs | 2,768.42 | 1,492.59 | 1,104.50 |
Operating Income | -332.22 | 22.45 | 86.07 |
Pretax Income | -338.56 | 22.54 | 84.83 |
Income Tax | 4.14 | 1.73 | 7.68 |
Net Income | -342.70 | 20.81 | 77.15 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 2,786.10 | 1,263.92 | 1215.48 |
Non-current Assets-Total | 1,518.56 | 945.33 | 940.33 |
Total Assets | 4,304.66 | 2,209.25 | 2155.81 |
Liabilities | |||
Current Liabilities-Total | 1,010.14 | 435.59 | 402.13 |
Non-current Liabilities-Total | 31.05 | 27.12 | 32.62 |
Total Liabilities | 1,041.19 | 462.72 | 434.75 |
Stockholder's Equity | |||
Share Capital | 3,609.65 | 1,731.35 | 1,731.35 |
Retained Profits | -350.46 | 12.17 | -10.47 |
Minority Interests | 4.28 | 3.00 | 0.19 |
Total Owners' Equity | 3,263.47 | 1,746.53 | 1,721.06 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 386.36 | 321.40 | 446.41 |
Net Cash Flows-Investing | -1,006.71 | -388.38 | -804.55 |
Net Cash Flows-Financing | 1,824.10 | 0.66 | 437.92 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
季昕华 | 50.83 | 12.03 |
君联资本管理股份有限公司-天津君联博珩投资合伙企业(有限合伙) | 37.44 | 8.86 |
苏州工业园区元禾重元股权投资基金管理有限公司-苏州工业园区元禾重元优云创业投资企业(有限合伙) | 37.05 | 8.77 |
中移资本控股有限责任公司 | 23.54 | 5.57 |
莫显峰 | 23.43 | 5.54 |
华琨 | 23.43 | 5.54 |
北京甲子齐心投资管理合伙企业(有限合伙)-北京中金甲子拾号股权投资合伙企业(有限合伙) | 21.26 | 5.03 |
嘉兴红柳投资管理合伙企业(有限合伙)-嘉兴优亮投资合伙企业(有限合伙) | 17.04 | 4.03 |
嘉兴大马投资管理合伙企业(有限合伙)-嘉兴华亮投资合伙企业(有限合伙) | 16.82 | 3.98 |
西藏云显股权投资合伙企业(有限合伙) | 13.60 | 3.22 |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.