QingCloud is a leading provider of enterprise-class cloud services and digital transformation solutions. It is dedicated to using an independently innovative, reliable, flexible, and open all-dimensional cloud platform to provide a solid foundation for efficient running of the digital world, to accelerate digital transformation in all walks of life. QingCloud offers public cloud service and sell private cloud products such as cloud computing platforms, SDS (software defined storage) and HCI (hyperconverged infrastructure), container, IoT, software defined wide area network, etc.
Full name | QingCloud Technologies, Corp. |
---|---|
Abbreviations | QingCloud |
Code | 688316 |
Founded | 2012-04-17 |
Listing | 2021-03-16 |
Domicile | 6F, Building 16, Chaolai Science Park, No 36, Chuangyuan Road, Chaoyang District, Beijing, China 100012 |
ir@yunify.com | |
STAR Theme | Cloud Computing |
CSRC Sector | Software |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | -4.61 | -5.59 | -12.93 |
R&D expenditure as a % of operating revenue | 17.65% | 18.45% | 22.81% |
Operating Revenue | 428.61 | 376.82 | 281.76 |
Net Income | -163.38 | -190.10 | -149.46 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 428.61 | 376.82 | 281.76 |
Operating Costs | 598.42 | 569.82 | 443.27 |
Operating Income | -166.94 | -192.95 | -149.52 |
Pretax Income | -164.90 | -190.97 | -149.46 |
Income Tax | 0 | 0 | 0 |
Net Income | -164.90 | -190.97 | -149.46 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 222.39 | 263.96 | 1,063.05 |
Non-current Assets-Total | 153.21 | 178.18 | 162.48 |
Total Assets | 375.60 | 442.14 | 1,225.54 |
Liabilities | |||
Current Liabilities-Total | 198.97 | 125.25 | 1,752.19 |
Non-current Liabilities-Total | 0 | 6.01 | 1.56 |
Total Liabilities | 198.97 | 131.26 | 1,753.75 |
Stockholder's Equity | |||
Share Capital | 542.06 | 510.74 | 343.83 |
Retained Profits | -363.05 | -199.00 | -872.05 |
Minority Interests | -2.38 | -0.86 | |
Total Owners' Equity | 176.63 | 310.88 | -528.21 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | -54.09 | -87.00 | -62.40 |
Net Cash Flows-Investing | -13.97 | -104.08 | 244.15 |
Net Cash Flows-Financing | 38.95 | -642.17 | 0 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
黄允松 | 6.70 | 14.14 |
嘉兴蓝驰帆畅投资合伙企业(有限合伙) | 3.97 | 8.38 |
横琴招证睿信投资中心(有限合伙) | 3.11 | 6.56 |
北京融汇阳光新兴产业投资管理中心(有限合伙) | 2.42 | 5.1 |
甘泉 | 2.20 | 4.64 |
山东吉富创业投资合伙企业(有限合伙) | 2.00 | 4.22 |
苏州工业园区蝴蝶天翔投资中心(有限合伙) | 1.93 | 4.08 |
杨涛 | 1.91 | 4.04 |
中金佳合(天津)股权投资基金管理有限公司-中金佳泰贰期(天津)股权投资基金合伙企业(有限合伙) | 1.72 | 3.64 |
泛海丁酉(天津)企业管理合伙企业(有限合伙) | 1.21 | 2.55 |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.