Since the establishment of the company, it has been continually focusing on the research and development and manufacturing of satellite application technology-related products. The company is a high-tech enterprise that designs, manufactures, and sells satellite navigation and satellite communication terminal equipment;The main products include satellite navigation, satellite communication, and other products.
The company's satellite navigation products are mainly navigation terminal equipment and core components based on the Beidou satellite navigation system, including satellite navigation receivers, components, special test equipment, etc.The company’s satellite communication products mainly include satellite communication antenna and its components, including mobile communication antenna, beacon, and tracking receiver products.
The company focuses on independent innovation and continues to increase its R&D expenses. It has established a complete R&D system and a strong team; After years of research, has fully mastered the core technologies of satellite navigation and satellite communications terminal equipment.
Through years of operating, the company has accumulated rich experiences in project and quality management, product quality, and service level, and won the recognition of the clients.
Full name | CHENGDU M&S ELECTRONICS TECHNOLOGY CO.,LTD. |
---|---|
Abbreviations | M&S ELECTRONICS |
Code | 688311 |
Founded | 2013-09-06 |
Listing | 2020-07-31 |
Domicile | Chengdu |
zhengquanbu@microwave-signal.com | |
STAR Theme | High-end Equipment |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 1.09 | 0.86 | 0.40 |
R&D expenditure as a % of operating revenue | 13.19 | 9.96 | 14.25 |
Operating Revenue | 423.23 | 283.07 | 202.49 |
Net Income | 107.05 | 73.06 | 32.28 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 423.23 | 283.07 | 202.49 |
Operating Costs | 152.06 | 96.49 | 71.10 |
Operating Income | 124.49 | 79.34 | 38.91 |
Pretax Income | 125.38 | 79.10 | 38.52 |
Income Tax | 18.33 | 6.04 | 6.24 |
Net Income | 107.05 | 73.06 | 32.28 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 1,677.12 | 576.44 | 355.95 |
Non-current Assets-Total | 459.60 | 295.52 | 229.63 |
Total Assets | 2,136.72 | 871.96 | 585.58 |
Liabilities | |||
Current Liabilities-Total | 346.63 | 253.94 | 166.61 |
Non-current Liabilities-Total | 145.65 | 97.39 | 55.72 |
Total Liabilities | 492.28 | 351.33 | 222.33 |
Stockholder's Equity | |||
Share Capital | 1,462.88 | 405.98 | 321.68 |
Retained Profits | 181.56 | 114.64 | 41.58 |
Total Owners' Equity | 1,644.44 | 520.62 | 363.26 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 69.09 | 26.87 | 50.26 |
Net Cash Flows-Investing | -725.38 | -93.47 | -68.22 |
Net Cash Flows-Financing | 1,019.36 | 160.66 | -32.91 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
成都荣投创新投资有限公司 | 33.21 | 28.96 |
宁波盟升志合企业管理合伙企业(有限合伙) | 8.37 | 7.3 |
成都金控弘合股权投资管理有限公司-成都弘升衡达互强企业管理合伙企业(有限合伙) | 5.93 | 5.17 |
成都金控弘合股权投资管理有限公司-成都弘升衡达精诚企业管理合伙企业(有限合伙) | 4.40 | 3.83 |
中国建设银行股份有限公司-易方达国防军工混合型证券投资基金 | 3.93 | 3.43 |
深圳蓝海优创基金管理有限公司-成都蓝海同创企业管理中心(有限合伙) | 3.62 | 3.16 |
XiangRong | 3.17 | 2.77 |
宜宾市智溢酒业有限公司 | 2.97 | 2.59 |
宁波盟升创合企业管理合伙企业(有限合伙) | 2.79 | 2.43 |
北京泰中合投资管理有限公司-共青城泰中成鹏股权投资合伙企业(有限合伙) | 1.96 | 1.71 |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.