SUNTAR ENVIRONMENTAL TECHNOLOGY CO., LTD. established in 2005, it has been focusing on material R&D, module production, process development, equipment manufacturing, system integration and technology application in membrane field. SUNTAR has mastered the development methods of advanced inorganic non-metallic membrane materials and high performance composite membrane materials. SUNTAR has constructed a membrane industry chain covering "membrane materials – membrane modules – membrane equipment – membrane software – membrane applications" and it's services covering two major areas: special separation and water treatment.
SUNTAR Provides means and methods for clean production and green manufacturing for the upgrading of traditional industrial production processes; it also provides innovative solutions based on membrane technology for the separation and purification of process industries and the recycling of wastewater.
Full name | SUNTAR ENVIRONMENTAL TECHNOLOGY CO., LTD. |
---|---|
Abbreviations | SUNTAR |
Code | 688101 |
Founded | 2005-04-26 |
Listing | 2019-11-15 |
Domicile | Yan'an,Shaanxi |
Ir@suntar.com | |
STAR Theme | Energy Conservation & Environmental Protection |
CSRCS ector | Other Specialized Equipment Manufacturing Industry |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.66 | 1.07 | 0.72 |
R&D expenditure as a % of operating revenue | 4.58% | 5.31% | 5.40% |
Operating Revenue | 876.45 | 742.01 | 589.91 |
Net Income | 224.12 | 278.44 | 183.19 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 876.45 | 742.01 | 589.91 |
Operating Costs | 670.15 | 568.71 | 452.90 |
Operating Income | 258.73 | 304.34 | 206.07 |
Pretax Income | 257.52 | 323.93 | 204.71 |
Income Tax | 33.40 | 45.49 | 21.52 |
Net Income | 224.12 | 278.44 | 183.19 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 2,655.86 | 2,502.03 | 864.11 |
Non-current Assets-Total | 1,877.24 | 1,728.38 | 1,534.50 |
Total Assets | 4,533.10 | 4,230.40 | 2,398.61 |
Liabilities | |||
Current Liabilities-Total | 800.69 | 654.69 | 623.83 |
Non-current Liabilities-Total | 392.58 | 384.10 | 325.32 |
Total Liabilities | 1,193.27 | 1,038.79 | 949.15 |
Stockholder's Equity | |||
Share Capital | 1,848.60 | 1,848.60 | 384.86 |
Retained Profits | 1,451.60 | 1,313.20 | 1,036.57 |
Total Owners' Equity | 3,300.20 | 3,161.80 | 1,421.43 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 118.10 | 236.32 | 100.57 |
Net Cash Flows-Investing | 314.28 | -890.42 | -145.98 |
Net Cash Flows-Financing | -158.81 | 1,408.96 | 41.55 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
Suntar Membrane Technology(Singapore)Pte. Ltd. | 144.77 | 43.36% |
CDH Water (China)Limited | 85.68 | 25.66% |
Shanghai Yili Enterprise Management Consulting Center (Limited Partnership) | 6.32 | 1.89% |
Xiamen Chengjie Investment Partnership (Limited Partnership) | 6.27 | 1.88% |
招商银行股份有限公司-华夏上证科创板50成份交易型开放式指数证券投资基金 | 4.01 | 1.20% |
Dongfang Fuhai (Wuhu) Equity Investment Fund (Limited Partnership) | 3.73 | 1.12% |
Changjiang Securities Innovation Investment (Hubei) Co., Ltd. | 3.29 | 0.98% |
Shanghai Minjia Enterprise Management Consulting Center (Limited Partnership) | 2.95 | 0.88% |
中国工商银行股份有限公司-易方达上证科创板50成份交易型开放式指数证券投资基金 | 1.32 | 0.40% |
LIU RONG | 1.05 | 0.31% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.