Ninebot Limited is a smart mobility company with two prominent brands, Ninebot and Segway. With an international perspective and the mission to “simplify the movement of people and objects, and make life more convenient and fun”, Ninebot is dedicated to leading the innovation of short-distance transportation and robotics.
As a high-tech enterprise integrating R&D, manufacturing, sales and service, Ninebot owns over 2,400 patents in global industries which have been applied to products including self-balancing scooter, kickscooter, electric moped, all-terrain vehicle, electric go-kart, mecha kit, delivery robot and intelligent shared scooter. Ninebot strives to fulfill diverse and personal needs of customers, and to stay at the forefront of development of the industry.
On October 29th, 2020, Ninebot Limited (Stock Code: 689009) rang the bell in celebration of its IPO on STAR Market of Shanghai Stock Exchange, and became China's first public company in the structure of VIE and CDR.
Full name | Ninebot Limited |
---|---|
Abbreviations | Ninebot |
Code | 689009 |
Founded | 2014-12-10 |
Listing | 2020-10-29 |
Domicile | Grand Cayman, Cayman Islands |
ir@ninebot.com | |
STAR Theme | High-end Equipment |
CSRC Sector | C39 Manufacturing of computers, communications and other electronic equipment |
Has weighted voting rights structure? | Y |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 1.17 | -10.35 | -65.88 |
EarningsPer CDR | 0.12 | -1.03 | -6.59 |
R&D expenditure as a % of operating revenue | 7.70% | 6.91% | 2.90% |
Operating Revenue | 6,002.74 | 4,585.89 | 4,247.65 |
Net Income | 73.47 | -454.85 | -1,803.96 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 6,002.74 | 4,585.89 | 4,247.65 |
Operating Costs | 4,340.55 | 3,328.53 | 3,021.85 |
Operating Income | 1,662.19 | 1,257.36 | 1,225.80 |
Pretax Income | 152.20 | -400.20 | -1,695.77 |
Income Tax | 78.72 | 54.65 | 108.19 |
Net Income | 73.47 | -454.85 | -1,803.96 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 5,363.56 | 2,350.39 | 3,141.67 |
Non-current Assets-Total | 1,194.08 | 958.90 | 553.96 |
Total Assets | 6,557.64 | 3,309.29 | 3,695.63 |
Liabilities | |||
Current Liabilities-Total | 2,710.88 | 1,039.36 | 6,027.36 |
Non-current Liabilities-Total | 149.98 | 150.31 | 904.27 |
Total Liabilities | 2,860.86 | 1,189.67 | 6,931.63 |
Stockholder's Equity | |||
Share Capital | 7,406.06 | 5,866.15 | 76.82 |
Retained Profits | -3,709.28 | -3,746.53 | -3,312.82 |
Minority Interests | 0 | 0 | 0 |
Total Owners' Equity | 3,696.78 | 2,119.62 | -3,236.00 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 896.35 | 251.28 | 376.61 |
Net Cash Flows-Investing | -1,107.91 | -358.55 | 218.93 |
Net Cash Flows-Financing | 1,453.93 | 13.23 | 57.67 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
Sequoia Capital China GF Holdco III-A, Ltd. | 106.47 | 15.12% |
People Better Limited | 69.12 | 9.82% |
Shunwei TMT III Limited | 69.12 | 9.82% |
Hctech II L.P. | 51.61 | 7.33% |
Putech Limited | 46.41 | 6.59% |
Cidwang Limited | 45.95 | 6.53% |
WestSummit Global Technology Fund, L.P. | 35.29 | 5.01% |
Wtmtech Limited | 31.11 | 4.42% |
Hctech I L.P. | 22.85 | 3.25% |
INTEL CAPITAL CORPORATION | 21.05 | 2.99% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.