GenTechis a high-tech company dedicated to providing high purity process media and process media supply system total solutions for customers in the pan-semiconductor, optical fiber, and pharmaceutical industries. It is one of the earliest companies in China to develop high purity process media supply system business. The company’s main businesses include: (1) design, manufacture, installation and operating services of gas and chemical supply system; (2) production and sales of high-purity electronic specialty gases; (3) design and construction of clean-room systems. The company has provided products and services to hundreds of customers, developedkey technologies, participated in the compilation of many national industry standards, and won many prestigious industrial awards.
Full name | Shanghai GenTech Co., Ltd. |
---|---|
Abbreviations | GenTech |
Code | 688596 |
Founded | 2009-10-10 |
Listing | 2020-08-20 |
Domicile | Shanghai MinHang District |
ir@gentech-online.com | |
STAR Theme | High-end Equipment and New Materials |
CSRC Sector | Manufacturing Industry-General Purpose Device Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.58 | 0.45 | 0.38 |
R&D expenditure as a % of operating revenue | 4.73% | 3.88% | 4.30% |
Operating Revenue | 1,108.99 | 1,185.70 | 920.63 |
Net Income | 124.26 | 83.92 | 58.97 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 1,108.99 | 1,185.70 | 920.63 |
Operating Costs | 805.97 | 885.16 | 679.96 |
Operating Income | 143.15 | 94.63 | 68.10 |
Pretax Income | 142.86 | 94.34 | 67.63 |
Income Tax | 18.61 | 10.42 | 8.66 |
Net Income | 124.26 | 83.92 | 58.97 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 2,336.86 | 1,291.02 | 1,178.13 |
Non-current Assets-Total | 489.16 | 404.38 | 378.38 |
Total Assets | 2,826.01 | 1,695.41 | 1,556.51 |
Liabilities | |||
Current Liabilities-Total | 1,102.54 | 930.25 | 968.64 |
Non-current Liabilities-Total | 18.68 | 96.30 | 103.20 |
Total Liabilities | 1,121.22 | 1,026.55 | 1,071.84 |
Stockholder's Equity | |||
Share Capital | 1,339.35 | 428.63 | 316.73 |
Retained Profits | 365.44 | 240.23 | 156.22 |
Total Owners' Equity | 1704.79 | 668.86 | 484.67 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | -55.96 | 85.09 | 110.26 |
Net Cash Flows-Investing | -150.09 | -36.05 | -19.66 |
Net Cash Flows-Financing | 759.33 | 33.69 | 8.82 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
WIND HOLDINGSLIMITED | 53.29 | 20.78 |
宁波量子聚能投资中心(有限合伙) | 14.88 | 5.80 |
Zhou Mingzheng | 13.67 | 5.33 |
Huang Yong | 13.67 | 5.33 |
苏州嘉赢友财投资中心(有限合伙) | 9.80 | 3.82 |
上海聚源聚芯集成电路产业股权投资基金中心(有限合伙) | 9.14 | 3.56 |
嘉兴同系恒奇投资合伙企业(有限合伙) | 7.75 | 3.02 |
杭州友财中磁投资合伙企业(有限合伙) | 7.61 | 2.97 |
Zhou Li | 7.06 | 2.75 |
宁波芯可智股权投资合伙企业(有限合伙) | 4.92 | 1.92 |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.