Leaguer (Shenzhen) Microelectronics Corp.(LME), is a fabless ASIC design company co-founded in 2002 by Tsinghua Leaguer and technical experts, focusing on IoT "last-mile" connectivity technologies, ASIC design and application solutions. The industrial and consumer IoT markets include smart grid, smart homes, street lighting control, smart energy management, etc. In particular, LME is the leader in power line communication (PLC) and ASIC products in China. LME is one of the key power line communication (PLC) IC suppliers for smart meters for State Grid of China and China Southern Power Grid, and the author and major technology contributor of China national PLC standard GB/T31983.31-2017 "Low-voltage Power Line Communication Specification - Narrowband Orthogonal Frequency Division Multiplexing Physical Layer".
Full name | Leaguer (Shenzhen) Microelectronics Corp. |
---|---|
Abbreviations | LME |
Code | 688589 |
Founded | 2002.8.12 |
Listing | 2020.7.22 |
Domicile | Shenzhen |
zhengquanbu@leaguerme.com | |
STAR Theme | New Generation Information Technology |
CSRC Sector | Information transmission, software and IT services |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.33 | 0.60 | 0.31 |
R&D expenditure as a % of operating revenue | 21.32% | 15.44% | 18.99% |
Operating Revenue | 215.63 | 276.76 | 188.17 |
Net Income | 27.82 | 43.468 | 22.98 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 215.63 | 276.76 | 188.17 |
Operating Costs | 108.09 | 142.91 | 97.52 |
Operating Income | 26.44 | 46.45 | 25.28 |
Pretax Income | 26.45 | 46.54 | 25.33 |
Income Tax | -1.37 | 3.09 | 2.35 |
Net Income | 27.82 | 43.46 | 22.98 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 749.55 | 336.30 | 303.32 |
Non-current Assets-Total | 55.69 | 39.93 | 41.70 |
Total Assets | 805.23 | 376.23 | 345.02 |
Liabilities | |||
Current Liabilities-Total | 87.34 | 112.16 | 123.49 |
Non-current Liabilities-Total | 1.88 | 1.32 | 2.28 |
Total Liabilities | 89.21 | 113.48 | 125.77 |
Stockholder's Equity | |||
Share Capital | 586.28 | 160.73 | 160.73 |
Retained Profits | 129.74 | 102.02 | 58.52 |
Total Owners' Equity | 716.02 | 262.75 | 219.25 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 2.71 | 24.45 | -7.85 |
Net Cash Flows-Investing | -63.57 | -3.65 | -6.72 |
Net Cash Flows-Financing | 423.71 | -20.33 | 9.07 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
Leaguer Group Co.ltd | 13.00 | 13.00% |
LIU KUN | 8.29 | 8.29% |
Shanghai Gushuyuan Investment Management Co., LTD | 4.00 | 4.00% |
Zhengang Feng | 3.38 | 3.38% |
Chenlin Shen | 3.33 | 3.33% |
Zhiyun Li | 3.00 | 3.00% |
Hangzhou Liyuan Venture Capital Co.Ltd | 3.00 | 3.00% |
Hong Fan | 2.94 | 2.94% |
Yuancheng Liu | 2.90 | 2.90% |
Shenzhen Hongminli Investment Partnership (Limited Partnership) | 2.50 | 2.50% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.