JOUAV, established in 2010, a high-tech enterprise, presdent unit of Chengdu UAV Industry Association, an outstanding private enterprise in Sichuan. JOUAV focuses on the research, developentment, production, sales and service of industrial drone-related products. It is committed to providing customers with intelligent, standardized, and tool-based industrial drone systems. Also,It is one of the leading and most competitive UAV enterprises in China.
Since its establishment, the company has focused on the developent, production, sales and service of industrial UAV-related products. It is committed to providing customers with intellgent, standardized and tool-oriented industrial drone systems. JOUAV takes VTOL fixed-wing UAV systems as its core products, and currently has seven series of verticals,namely CW-007, CW-10, CW-15, CW-20, CW-25, CW-30 and CW-100, the maximum take-off weight covers 6.8 ~ 105 kg, flight time covers 1 ~ 8 hours, JOUAV’s products are widely used in surveying and mapping and geographic information, patrol inspection, security monitoring,emergency and other fields.Main customers Including the National Basic Geographic Information Center, surveying and mapping institutes of various provinces and cities, CHCNAV, SOUTH, State Grid, China Southern Power Grid, China Earthquake Administration, China Flight Test Research Institute and other well-known enterprises and research institutes.
Full name | Chengdu JOUAV Automation Tech Co.,Ltd. |
---|---|
Abbreviations | JOUAV |
Code | 688070 |
Founded | 2010-04-08 |
Listing | 2021-02-10 |
Domicile | Chengdu |
Website | www.jouav.com |
ir@jouav.com | |
STAR Theme | High-end Equipment |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.62 | 0.60 | 0.40 |
R&D expenditure as a % of operating revenue | 10.26% | 9.51% | 13.78% |
Operating Revenue | 271,808,806.76 | 210,760,336.53 | 116,574,331.32 |
Net Income | 39,940,973.82 | 42,269,238.81 | 23,942,168.60 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 271.81 | 210.76 | 116.57 |
Operating Costs | 120.83 | 91.65 | 42.01 |
Operating Income | 45.74 | 48.53 | 27.15 |
Pretax Income | 43.49 | 47.84 | 26.29 |
Income Tax | 3.55 | 5.57 | 2.35 |
Net Income | 39.94 | 42.27 | 23.94 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 322.11 | 319.99 | 144.37 |
Non-current Assets-Total | 104.13 | 52.90 | 27.55 |
Total Assets | 426.24 | 372.89 | 171.92 |
Liabilities | |||
Current Liabilities-Total | 84.30 | 92.35 | 42.18 |
Non-current Liabilities-Total | 50.59 | 11.44 | 6.73 |
Total Liabilities | 134.89 | 103.79 | 48.91 |
Stockholder's Equity | |||
Share Capital | 208.17 | 212.875 | 109.04 |
Retained Profits | 83.16 | 52.23 | 13.09 |
Minority interests | 0.01 | 4.00 | 0.88 |
Total Owners' Equity | 291.34 | 269.11 | 123.01 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | -22.16 | 30.95 | 8.53 |
Net Cash Flows-Investing | -70.05 | 8.42 | -24.85 |
Net Cash Flows-Financing | 18.81 | 98.46 | 6.36 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
Ren Bin | 20.50 | 23.41% |
Wang Chen | 13.67 | 15.61% |
ChengduYongxin Dapeng Enterprise Management Center (Limited partnership) | 9.00 | 10.28% |
Shenzhen Decent Capital Investment Co., Ltd | 8.64 | 9.87% |
Chen Peng | 6.03 | 6.89% |
Shenzhen Nanshan AVIC Unmanned System Equity Investment Fund Partnership Enterprise (Limited Partnership) | 2.74 | 3.12% |
Chengdu Eagle Strike Air Investment Center (Limited Partnership) | 1.58 | 1.80% |
Shenzhen Talent Innovation and Entrepreneurship Phase 3 Equity Investment Fund Partnership (Limited Partnership) | 1.56 | 1.78% |
Guotai Junan Jun xiang START MARKET vertical and horizontal shares 1 strategic placing collective asset management plan | 1.42 | 1.62% |
Chengdu Xiangcheng Xingshen Venture Capital Co., Ltd | 1.37 | 1.56% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.