Shijia Photons, founded in 2010, is focusing on the fiber optical communications industry.As the first listed company in Hebi, Shijia Photons laned on Shanghai Stock Exchange on August 12th, 2020. SHIJIA Photons' main business covers optical chips & devices, indoor optical cables & cable assemblies, plastic materials for raw cables. The main products include PLC splitter chip series products, AWG chip series products, DFB laser chip series products, optical cable assemblies, indoor optical cables and cable materials. The company's products are mainly used in telecom, datacom and industrial areas.
Full name | Henan Shijia Photons Technology Co., Ltd. |
---|---|
Abbreviations | Shijia Photons |
Code | 688313 |
Founded | 2010-10-26 |
Listing | 2020-8-12 |
Domicile | Hebi City, Henan Province, China |
ir@sjphotons.com | |
STAR Theme | New Generation IT |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.0889 | -0.0039 | -0.03 |
R&D expenditure as a % of operating revenue | 9.38% | 10.91% | 9.43% |
Operating Revenue | 671.60 | 546.32 | 517.90 |
Net Income | 39.58 | 0.74 | -9.20 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 671.60 | 546.32 | 517.90 |
Operating Costs | 496.26 | 410.78 | 404.83 |
Operating Income | 43.76 | 3.02 | -9.53 |
Pretax Income | 42.45 | 2.67 | -10.96 |
Income Tax | 2.86 | 1.93 | -1.76 |
Net Income | 39.58 | 0.74 | -9.20 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 1,013.19 | 550.34 | 691.99 |
Non-current Assets-Total | 486.20 | 442.98 | 432.15 |
Total Assets | 1,499.39 | 993.32 | 1,124.14 |
Liabilities | |||
Current Liabilities-Total | 222.81 | 190.39 | 228.94 |
Non-current Liabilities-Total | 101.95 | 111.16 | 229.51 |
Total Liabilities | 324.76 | 301.55 | 458.45 |
Stockholder's Equity | |||
Share Capital | 1,105.30 | 654.67 | 630.43 |
Retained Profits | 48.38 | 11.63 | 11.74 |
Minority Interests | 20.95 | 25.47 | 23.52 |
Total Owners' Equity | 1,174.63 | 691.77 | 665.69 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 35.31 | 66.23 | 22.19 |
Net Cash Flows-Investing | -429.13 | -21.01 | 42.87 |
Net Cash Flows-Financing | 442.04 | -126.07 | 37.85 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
Zhengzhou Shijia Communication Technology Co., Ltd. | 102.63 | 22.37% |
Jiaxing HeJingZhongdao Science and Technology Industry Investment Partnership | 31.95 | 6.96% |
Haiquan Ge | 30.54 | 6.66% |
Hebi investment Group Co., Ltd. | 30.00 | 6.54% |
Qianhai Equity Fund LLP | 25.00 | 5.45% |
安阳惠通高创新材料创业投资合伙企业(有限合伙) | 16.98 | 3.70% |
嘉兴诚豫投资合伙企业(有限合伙) | 14.85 | 3.24% |
Shenzhen Capital Group Co., Ltd. | 11.25 | 2.45% |
北京惠通巨龙投资中心(有限合伙) | 11.16 | 2.43% |
Henan Venture Capital Co., Ltd. | 10.00 | 2.18% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.