Qinchuan IoT was established on December 30, 2001, which is a high-tech enterprise engaged in the R&D, manufacturing, sales and service of smart gas meters. It integrates core technologies such as precision metering, smart control, data communication, and information security with precision meters manufacturing, as well as to provide gas operation management software. The company's main products include IoT smart gas meters, IC card smart gas meters, diaphragm gas meters, industrial and commercial gas meters, and IoT smart water meters. The company has nine core technologies, including mechanical measurement technology, shell sealing technology, and temperature conversion technology, all of which are independently researched and developed. The company has seven major advantages such as core technologies, product performance indicators and parameters, standards formulation, technical reserves, R&D personnels, integrated structure design and full-process manufacturing technology, marketing network and market.
Full name | Chengdu Qinchuan IoT Technology Co.,Ltd. |
---|---|
Abbreviations | QCIOT |
Code | 688528 |
Founded | 2001-12-30 |
Listing | 2020-07-01 |
Domicile | Chengdu, Longquanyi District |
Website | http://www.cdqckj.com/ |
zhengquanbu@qinchuan-meters.com | |
STAR Theme | Others |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.31 | 0.35 | 0.35 |
R&D expenditure as a % of operating revenue | 8.04% | 9.42% | 8.64% |
Operating Revenue | 302,084,839.10 | 244,940,478.43 | 202,691,503.81 |
Net Income | 46,157,564.78 | 44,229,460.13 | 44,369,396.55 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 302.08 | 244.94 | 202.69 |
Operating Costs | 183.72 | 137.50 | 112.65 |
Operating Income | 50.31 | 48.91 | 50.65 |
Pretax Income | 51.48 | 49.35 | 50.48 |
Income Tax | 5.32 | 5.12 | 6.11 |
Net Income | 46.16 | 44.23 | 44.37 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 706.05 | 268.01 | 200.65 |
Non-current Assets-Total | 284.23 | 206.34 | 190.70 |
Total Assets | 990.28 | 474.35 | 391.35 |
Liabilities | |||
Current Liabilities-Total | 230.03 | 170.55 | 143.38 |
Non-current Liabilities-Total | 5.61 | 11.96 | 0.35 |
Total Liabilities | 235.64 | 182.51 | 143.73 |
Stockholder's Equity | |||
Share Capital | 621.20 | 204.56 | 204.56 |
Retained Profits | 133.44 | 87.29 | 43.06 |
Total Owners' Equity | 754.64 | 291.84 | 247.62 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | -2.52 | 53.30 | 34.17 |
Net Cash Flows-Investing | -231.98 | -34.38 | -65.37 |
Net Cash Flows-Financing | 419.82 | -5.82 | 25.42 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
邵泽华 | 101.17 | 60.22% |
成都市香城兴申创业投资有限公司 | 6.00 | 3.57% |
共青城穆熙企业管理合伙企业(有限合伙) | 4.96 | 2.95% |
共青城华灼企业管理合伙企业(有限合伙) | 3.93 | 2.34% |
陈君涛 | 3.33 | 1.98% |
邵福斌 | 3.33 | 1.98% |
邵福珍 | 1.67 | 0.99% |
邵小红 | 1.61 | 0.96% |
华富瑞兴投资管理有限公司 | 1.58 | 0.94% |
钟仁美 | 0.74 | 0.44% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.