Nanjing Develop is a leading component manufacturer for oil & gas industry, listed in Shanghai Stock Exchange. Company products cover sectors in Subsea drilling & production, shale gas fracturing, surface wellhead tree, BOP, high pressure fluid, transportation system, wind power and nuclear power industries.
Focusing on material R&D and lean manufacturing, Nanjing Develop has fully integrated manufacturing processes from forging, heat treatment, CNC machining, Cladding and testing and owns an ISO 17025 laboratory. Company participates in various formulation and setting the local National & Industrial standards. Company obtains many patents in materials & NDT testing. Company has strong accumulated experiences in manufacturing, thermal reverse extrusion forming, precision forming, heat treatment, ultrasonic detection, and process simulation technologies, and has formed a certain competitive advantage in the Subsea, fracturing and other high-end components markets.
Nanjing Develop has become one of the largest and most advanced component manufacturers for oil & gas industry in China. Products are exported to the United States, Canada, Europe, Brazil, Singapore, Middle East, Southeast Asia and other countries and regions. Nanjing Develop becomes a distinctive supplier in the global supply chain for many internationally renowned oil service companies and oil equipment companies.
Full name | Nanjing Develop Advanced Manufacturing Co., Ltd |
---|---|
Abbreviations | DEVELOP |
Code | 688377 |
Founded | 2009-08-19 |
Listing | 2020-07-08 |
Domicile | |
zqb@nj-develop.com | |
STAR Theme | High-end Equipment(高端装备) |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.48 | 0.65 | 0.36 |
R&D expenditure as a % of operating revenue | 5.01% | 4.16% | 3.05% |
Operating Revenue | 708.10 | 693.90 | 502.53 |
Net Income | 80.26 | 94.82 | 51.88 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 708.10 | 693.90 | 502.53 |
Operating Costs | 635.74 | 588.07 | 444.73 |
Operating Income | 83.30 | 109.08 | 57.33 |
Pretax Income | 88.40 | 107.21 | 59.71 |
Income Tax | 10.18 | 13.27 | 7.84 |
Net Income | 80.26 | 94.82 | 51.88 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 1,273.92 | 661.26 | 520.12 |
Non-current Assets-Total | 589.24 | 526.67 | 483.62 |
Total Assets | 1,863.16 | 1,187.93 | 1,003.74 |
Liabilities | |||
Current Liabilities-Total | 282.45 | 404.49 | 335.69 |
Non-current Liabilities-Total | 49.26 | 54.09 | 50.51 |
Total Liabilities | 331.71 | 458.58 | 386.20 |
Stockholder's Equity | |||
Share Capital | 1,127.67 | 403.79 | 403.07 |
Retained Profits | 389.54 | 309.29 | 214.47 |
Minority interests | 14.24 | 16.27 | _ |
Total Owners' Equity | 1,531.45 | 729.35 | 617.54 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 154.39 | 76.27 | 51.02 |
Net Cash Flows-Investing | -674.83 | -49.28 | -33.53 |
Net Cash Flows-Financing | 633.76 | -34.88 | -15.17 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
NanjingDevelop Industrial And Commercial Co., Ltd. | 50.25 | 25.81% |
Jianmin Yang | 21.75 | 11.17% |
Yueling Li | 15.95 | 8.19% |
Weidong Lu | 13.20 | 6.78% |
Zhaoping Ye | 6.80 | 3.49% |
Hong Zhang | 6.55 | 3.36% |
Shu Yang | 6.20 | 3.18% |
NanjingDevelop Enterprise Management Consulting Co., Ltd. | 6.00 | 3.08% |
Benming Yang | 5.00 | 2.57% |
Wei Lu | 3.30 | 1.7% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.