Arctech (SSE-STAR: 688408) is a leading manufacturer and supplier of intelligent solar trackers, fixed-tilt structures and BIPV systems for utility-scale and commercial solar PV projects worldwide. As of the end of 2020, the company had supplied over 32GW of tracking and racking systems to nearly 1,100 PV plants in 40 countries, thanks to its extensive marketing networks including its offices in China, Japan, India, the U.S., Spain, Australia, UAE, Mexico, Chile, Brazil, Vietnam and Argentina.
With innovation and a customer-first philosophy in its DNA, Arctech is committed to offering industry-leading solar trackers and best-in-class services to boost energy yield for solar power plants and maximize returns for investors. For more information, please visit www.arctechsolar.com.
Full name | Arctech Solar Holding Co., Ltd. |
---|---|
Abbreviations | Arctech |
Code | 688408 |
Founded | 2009-11-20 |
Listing | 2020-08-28 |
Domicile | Suzhou, Jiangsu |
investor.list@arctechsolar.com | |
STAR Theme | New Energy |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 2.52 | 1.59 | 0.96 |
R&D expenditure as a % of operating revenue | 3.61% | 3.57% | 3.10% |
Operating Revenue | 3,128.60 | 2,281.77 | 2,073.50 |
Net Income | 285.49 | 162.25 | 97.24 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 3,128.60 | 2,281.77 | 2,073.50 |
Operating Costs | 2,477.04 | 1,730.06 | 1,647.61 |
Operating Income | 341.24 | 127.70 | 93.99 |
Pretax Income | 336.39 | 189.80 | 117.45 |
Income Tax | 50.90 | 27.54 | 20.20 |
Net Income | 285.49 | 162.26 | 97.25 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 4,203.95 | 2,063.17 | 2,002.63 |
Non-current Assets-Total | 459.65 | 408.64 | 298.68 |
Total Assets | 4,663.60 | 2,471.81 | 2,301.31 |
Liabilities | |||
Current Liabilities-Total | 2,122.21 | 1,536.38 | 1,538.16 |
Non-current Liabilities-Total | 59.10 | 45.60 | 6.28 |
Total Liabilities | 2,181.31 | 1,581.98 | 1,544.44 |
Stockholder's Equity | |||
Share Capital | 1874.25 | 567.20 | 566.40 |
Retained Profits | 608.02 | 322.61 | 190.46 |
Minority Interests | 0.01 | 0.01 | 0.01 |
Total Owners' Equity | 2,482.28 | 889.82 | 756.87 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 407.84 | 253.02 | 100.02 |
Net Cash Flows-Investing | -802.45 | -20.31 | -247.35 |
Net Cash Flows-Financing | 1,277.92 | -36.91 | 34.59 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
蔡浩 | 50.89 | 37.50% |
苏州融博投资管理合伙企业(有限合伙) | 8.43 | 6.21% |
姜绪荣 | 6.39 | 4.71% |
深圳市达晨财智创业投资管理有限公司-深圳市达晨创坤股权投资企业(有限合伙) | 4.57 | 3.37% |
陈耀民 | 4.22 | 3.11% |
苏州中智万博投资管理合伙企业(有限合伙) | 3.35 | 2.47% |
宁波梅山保税港区绿沺投资有限公司 | 3.11 | 2.29% |
吴俊保 | 2.04 | 1.50% |
上海萃竹股权投资管理中心(有限合伙) | 2.04 | 1.50% |
安徽高新金通安益二期创业投资基金(有限合伙) | 1.96 | 1.44% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.