Established in 2006, Beijing Worldia Diamond Tools Co., Ltd is a high-tech enterprise listed on the “SSE STAR MARKET” in Shanghai Stock Exchange on 22nd July, 2019 with stock abbreviation WORLDIA and stock code 688028. WORLDIA is a domestic leading and world-class supplier of super-hard cutting tools.
The main products and services are targeted at the global high-end super-hard cutting tools market which are widely used in super-high-precision cutting for touch screens, LCD panels, and other electronic glasses, and in high-precision cutting for core components of automotive powertrain and other advanced manufacturing fields. WORLDIA's products are sold through direct sales and distribution channels. The end users include Caterpillar USA, LG South Korea, BOE, Shenzhen China Star Optoelectronics Technology Co., Ltd, Tianma Microelectronics Co., Ltd., AU Optronics Corp, Dongxu Optoelectronics, etc., as well as the core component supplier of German Mercedes-Benz, Audi, BMW and other manufacturers.
WORLDIA has outstanding independent research and development strength and technology accumulation which enjoyed a leading position in the domestic industry. It has 208 domestic and foreign patents including 31 invention patents. The core technology includes “Super hard material micro-nano precision laser cutting technology”, “Vacuum environment processing technology”, “Ultrathin PCD blanks precision lapping and mirror polishing technology” and “Automatic equipment R&D technology”. The company will continue to enhance its research and development capabilities, further improve its competitiveness and strive to become a leading company in the field of super-hard materials and super-hard cutting tools by continuous efforts.
Full name | Beijing Worldia Diamond Tools Co.,Ltd. |
---|---|
Abbreviations | Worldia |
Code | 688028 |
Founded | 2006-08-31 |
Listing | 2019-07-22 |
Domicile | Beijing |
Website | http://www.worldiatools.com/ |
688028@worldiatools.com | |
STAR Theme | High-end Equipment |
CSRC Sector | Special equipment manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.62 | 0.88 | 1.10 |
R&D expenditure as a % of operating revenue | 7.37 | 6.86 | 6.35 |
Operating Revenue | 241.83 | 255.01 | 262.25 |
Net Income | 49.49 | 60.02 | 66.30 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 241.83 | 255.01 | 262.25 |
Operating Costs | 126.26 | 132.18 | 126.34 |
Operating Income | 57.48 | 65.09 | 77.13 |
Pretax Income | 57.23 | 68.69 | 76.89 |
Income Tax | 7.74 | 8.67 | 10.59 |
Net Income | 49.49 | 60.02 | 66.30 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 582.61 | 665.85 | 168.35 |
Non-current Assets-Total | 315.51 | 244.47 | 212.82 |
Total Assets | 898.12 | 910.32 | 381.17 |
Liabilities | |||
Current Liabilities-Total | 51.22 | 45.34 | 35.53 |
Non-current Liabilities-Total | 3.00 | - | - |
Total Liabilities | 54.22 | 45.34 | 35.53 |
Stockholder's Equity | |||
Share Capital | 627.98 | 624.15 | 154.88 |
Retained Profits | 215.92 | 240.83 | 190.76 |
Minority interests | - | - | - |
Total Owners' Equity | 843.90 | 864.98 | 345.64 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 74.51 | 82.90 | 63.56 |
Net Cash Flows-Investing | 231.96 | -456.95 | -62.00 |
Net Cash Flows-Financing | -74.40 | 455.41 | -21.00 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
Jifeng Chen | 38.20 | 47.75 |
ShanghaiXunXiang Investment Partnership (Limited Partnership) | 2.91 | 3.64 |
TusPark Venture Fund III Co., Ltd. | 1.48 | 1.85 |
Nuo Yang | 1.43 | 1.78 |
Hongan Dai | 1.01 | 1.26 |
Beijing HuachuangShengjing Investment Management Co., Ltd.-Beijing HuachuangShengjing Venture Investment Center(limited Partnership) Center L.P. | 0.98 | 1.23 |
Suzhou Industrial Park HeyuanNortern Light Venture Capital Limited Partnership | 0.95 | 1.19 |
CITIC Construction Investment Co., Ltd. | 0.69 | 0.86 |
Tianjin Share Starry Sky Equity Investment Fund Partnership (Limited Partnership) | 0.59 | 0.74 |
Wenlin Tang | 0.45 | 0.56 |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.