Shanghai SK Automation Technology Co.,Ltd. was established in 2007. The company's main business covers energy-efficient intelligent assembly line, engine assembly line, axle assembly and chassis assembly line, tightening machine workstation, sealing testing machine, torque testing machine, precision machine, and high-tech products and technical services in car automation assembly.
At the same time, the company is vigorously developing battery packaging assembly line, AGV transportation trolleys and is introducing automotive intelligent assembly and data traceability management system to the automotive industry. The traceability system plans to broaden the control of automation, data acquisition, material transportation and other comprehensive control and acquisition function. Meanwhile, the system plans to upgrade and optimize the detection system so that the hardware can move towards modularization, standardization and serialization. Reliability, real-time responsiveness and scalability are becoming more and more important.
Full name | Shanghai SK Automation Technology Co.,Ltd |
---|---|
Abbreviations | SK |
Code | 688155 |
Founded | 2007-03-28 |
Listing | 2020-08-11 |
Domicile | Shanghai |
Website | http://www.sk1.net.cn/ |
info@sk1.net.cn | |
STAR Theme | High-end Equipment |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | N/A |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.96 | 1.28 | 0.50 |
R&D expenditure as a % of operating revenue | 10.65% | 12.88% | 10.41% |
Operating Revenue | 502.35 | 364.94 | 325.26 |
Net Income | 61.05 | 72.63 | 31.12 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 502.35 | 364.94 | 325.26 |
Operating Costs | 342.00 | 196.67 | 223.98 |
Operating Income | 66.19 | 82.66 | 35.19 |
Pretax Income | 66.09 | 82.54 | 34.89 |
Income Tax | 5.04 | 9.91 | 3.77 |
Net Income | 61.05 | 72.63 | 31.12 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 1,305.93 | 614..43 | 411.25 |
Non-current Assets-Total | 82.36 | 45.70 | 27.34 |
Total Assets | 1,388.29 | 660.13 | 438.59 |
Liabilities | |||
Current Liabilities-Total | 290.33 | 239.88 | 109.04 |
Non-current Liabilities-Total | 6.83 | 6.75 | 8.47 |
Total Liabilities | 297.16 | 246.63 | 117.51 |
Stockholder's Equity | |||
Share Capital | 914.62 | 268.29 | 248.29 |
Retained Profits | 165.48 | 134.49 | 62.81 |
Minority interests | 11.03 | 10.72 | 9.98 |
Total Owners' Equity | 1,091.13 | 413.50 | 321.08 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 43.22 | 77.95 | -73.64 |
Net Cash Flows-Investing | -537.16 | -13.94 | -6.32 |
Net Cash Flows-Financing | 612.65 | 18.72 | 0 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
潘延庆Pan Yan Qing | 19.37 | 25.62% |
王颖琳Wang Ying Lin | 19.37 | 25.62% |
深圳君盛峰石股权投资基金合伙企业(有限合伙) | 5.47 | 7.23% |
扬州尚颀并购成长产业基金合伙企业(有限合伙) | 2.53 | 3.35% |
上海晶流投资咨询有限公司 | 2.00 | 2.64% |
张安军Zhang An Jun | 1.94 | 2.56% |
上海晶徽投资合伙企业(有限合伙) | 1.85 | 2.45% |
上海精绘投资咨询有限公司 | 1.85 | 2.45% |
苏州昆仲元昕股权投资合伙企业(有限合伙) | 1.22 | 1.62% |
全国社保基金一一八组合 | 0.89 | 1.18% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.