Established in Jan 1996, OKE Precision Cutting Tools Co., Ltd. (Hereinafter referred to as 'OKE'),with a registered capital of CNY 100 million, is a high-tech enterprise specializing in independent R&D, production and sales of cemented carbide and CNC cutting tool products. On 10th Dec. 2020, OKE was successfully listed and becoming the first listed company on the SSE Star Market in Zhuzhou City,also became the first listed one with cemented carbide tools as its main business.
OKE is the largest manufacturer of carbide saw tips in China, and its technology of products ranks among the forefront of China. In 2019, the CNC carbide inserts ranked top 2 in China. After years of technological exploration, OKE has mastered the key technology system for manufacturing of tungsten cemented carbide, CNC carbide insert (tools) and whole process of integrated application, successfully solved the control problem of cemented carbide performance stability and accuracy consistency.
OKE is not only a new material enterprise in Hunan Province but also a national high-tech enterprise, who had established an provincial enterprise technology center and known as the "little giant enterprise" of Hunan Province.
OKE insists its business conception "Obligation Keeps Excellence", and keeps in line with the orientation of China's high-end manufacturing industry, who focuses on localization and import substitution of high-precision CNC tools. The company aims to be an high-tech intelligent CNC tool preponderant enterprise and become a leading domestic and internationally renowned comprehensive supplier and system service provider of CNC cutting tools.
Full name | OKE Precision Cutting Tools Co.,Ltd. |
---|---|
Abbreviations | OKE |
Code | 688308 |
Founded | 1996-01-23 |
Listing | 2020-12-10 |
Domicile | Zhuzhou |
Website | www.oke-carbide.com |
Oke_info@oke-carbide.com | |
STAR Theme | New Materials |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 1.43 | 1.18 | 0.89 |
R&D expenditure as a % of operating revenue | 4.72% | 5.09% | 3.56% |
Operating Revenue | 702.21 | 602.99 | 583.92 |
Net Income | 107.45 | 88.44 | 67.09 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 702.21 | 602.99 | 583.92 |
Operating Costs | 481.37 | 412.05 | 436.71 |
Operating Income | 121.45 | 100.38 | 77.14 |
Pretax Income | 123.41 | 101.43 | 76.91 |
Income Tax | 15.96 | 12.99 | 9.81 |
Net Income | 107.45 | 88.44 | 67.10 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 1,133.22 | 559.75 | 548.86 |
Non-current Assets-Total | 488.49 | 447.69 | 398.67 |
Total Assets | 1,621.71 | 1,007.44 | 947.53 |
Liabilities | |||
Current Liabilities-Total | 262.88 | 239.39 | 221.23 |
Non-current Liabilities-Total | 51.56 | 89.88 | 129.82 |
Total Liabilities | 314.44 | 329.27 | 351.05 |
Stockholder's Equity | |||
Share Capital | 1,030.13 | 496.75 | 496.71 |
Retained Profits | 277.14 | 181.42 | 99.77 |
Minority Interests | - | - | - |
Total Owners' Equity | 1,307.27 | 678.17 | 596.48 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 125.65 | 149.06 | 53.95 |
Net Cash Flows-Investing | -86.64 | -82.22 | -100.59 |
Net Cash Flows-Financing | 450.67 | -61.86 | 128.92 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
Meihe Yuan | 18.06 | 18.06% |
GEM Co.,Ltd. | 15.00 | 15.00% |
乐清市德汇股权投资合伙企业(有限合伙) | 10.87 | 10.87% |
Wenqing Tan | 10.25 | 10.25% |
株洲精锐投资管理合伙企业(有限合伙) | 5.82 | 5.82% |
深圳同创伟业资产管理股份有限公司-深圳南海成长同赢股权投资基金(有限合伙) | 5.00 | 5.00% |
广东粤科纵横融通创业投资合伙企业(有限合伙) | 3.80 | 3.80% |
Huaiyi Ma | 3.00 | 3.00% |
广东粤科南粤创业投资有限公司 | 1.20 | 1.20% |
广东德沁资产管理有限公司-广州德沁一号股权投资基金合伙企业(有限合伙) | 1.20 | 1.20% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.