Longyan Zhuoyue New Energy Co., Ltd. (referred to as "the company") is a professional renewable company focusing on manufacturing of biomass products, including biodiesel of UCOME, derivative industrial glycerin, biomass materials, and etc.
The company is the first domestic manufacturer engaged in the production of biodiesel using waste cooking oil.After nearly 20-year's development, the company has becomethe largest biodiesel manufacturer in China. It has four biodiesel production bases, with an annual production capacity of over 380,000 tons. At the same time, it also has two production bases for biomass materials, including biomass plasticizers, industrial glycerin and water-based alkyd resins,and etc.
The company has independent R&D institutions and technical teams, and has a national high-tech enterprise with strong independent innovation capability and industrial application capability. The company has established provincial technology center, key laboratories, engineering technology centersand some other scientific research platforms, and it has successively undertaken several important programs, including: "National Key New Product Plan", "National Torch Plan", "National Tenth Five-Year Science and Technology Research Plan", "National Eleventh Five-Year Science and Technology Supporting Program", "National Twelfth Five-Year Science and Technology Research Program", and it also achieved a large number of scientific and technological achievements.
The company was listed as a public company on the STAR Market of Shanghai Stock Exchange on November 21, 2019 (stock code: 688196).
Full name | Longyan Zhuoyue New Energy Co., Ltd. |
---|---|
Abbreviations | ZYXN |
Code | 688196 |
Founded | 2001-11-01 |
Listing | 2019-11-21 |
Domicile | Longyan |
zyxny@163.com | |
STAR Theme | New Energy |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | no |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 2.02 | 2.33 | 1.49 |
R&D expenditure as a % of operating revenue | 4.56% | 4.70% | 4.69% |
Operating Revenue | 1,598.40 | 1,294.53 | 1,017.54 |
Net Income | 242.22 | 215.56 | 133.69 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 1,598.40 | 1,294.53 | 1,017.54 |
Operating Costs | 1,352.63 | 1,035.60 | 858.02 |
Operating Income | 258.16 | 219.82 | 139.97 |
Pretax Income | 248.97 | 219.35 | 139.24 |
Income Tax | 6.75 | 3.79 | 5.55 |
Net Income | 242.22 | 215.56 | 133.69 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 1,118.43 | 1,706.97 | 459.69 |
Non-current Assets-Total | 1,167.81 | 418.56 | 358.25 |
Total Assets | 2,286.24 | 2,125.53 | 817.94 |
Liabilities | |||
Current Liabilities-Total | 48.68 | 42.54 | 149.40 |
Non-current Liabilities-Total | 13.84 | 15.09 | 17.10 |
Total Liabilities | 62.52 | 57.63 | 166.50 |
Stockholder's Equity | |||
Share Capital | 1,379.09 | 1,379.09 | 178.19 |
Retained Profits | 844.63 | 688.81 | 473.25 |
Minority interests | - | - | - |
Total Owners' Equity | 2,223.72 | 2,067.90 | 651.44 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 253.02 | 178.97 | 255.46 |
Net Cash Flows-Investing | -184.41 | -1,157.44 | -76.05 |
Net Cash Flows-Financing | -88.14 | 1,087.14 | -11.34 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
龙岩卓越投资有限公司 | 58.50 | 48.75% |
香港卓越國際控股有限公司 | 31.50 | 26.25% |
英大证券投资有限公司 | 0.84 | 0.70% |
徐跃烈 | 0.70 | 0.59% |
UBSAG | 0.59 | 0.49% |
曹美君 | 0.40 | 0.33% |
杭州遂玖资产管理有限公司-遂玖旭升1号私募证券投资基金 | 0.33 | 0.27% |
杭州遂玖资产管理有限公司-遂玖钱潮5号私募证券投资基金 | 0.30 | 0.25% |
中国农业银行-富国天瑞强势地区精选混合型开放式证券投资基金 | 0.27 | 0.23% |
黄海军 | 0.26 | 0.22% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.