Niutech Environment Technology Corporation (stock code 688309), honored the National Award for Science and Technology Progress, has been listed in Star Market of Shanghai Stock Exchange.
Niutech's main business scope covers four sectors of soil remediation, solid waste treatment, hazardous waste treatment and resource recovery, including the oily sludge treatment, industrial sludge treatment, waste rubber treatment, waste plastic treatment, waste oil treatment, industrial waste salt treatment, and oil sand resource recovery etc.
Integrity-based and customer-oriented, Niutech has adhered to the business philosophy of innovation and quality, and developed the team of high-level scientific research strength, internationalized manufacturing capacity and professional engineering and sales service to facilitate diversified commercial cooperation models. Niutech pyrolysis technology and facilities have the advantages of low operation cost and intelligent automation to offer the customers with the integrated solutions for the reductive, harmless and recycling treatment of polymer wastes.
So far, Niutech technical solutions have not only been applied in many projects in China, but also overseas projects in Germany, Denmark, Brazil, Hungary, Turkey, Estonia, India, Thailand and Iraq etc.
Full name | Niutech Environment Technology Corporation |
---|---|
Abbreviations | Niutech |
Code | 688309 |
Founded | 2006-04-11 |
Listing | 2020-07-14 |
Domicile | Jinan,Shandong Province |
Website | http://www.niutech.com/ |
corrine@niutech.com | |
STAR Theme | Energy Conservation & Environmental Protection |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.67 | 1.07 | 1.32 |
R&D expenditure as a % of operating revenue | 5.97% | 4.43% | 4.04% |
Operating Revenue | 174.59 | 234.82 | 251.52 |
Net Income | 45.97 | 64.43 | 78.94 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 174.59 | 234.82 | 251.52 |
Operating Costs | 83.91 | 127.83 | 135.59 |
Operating Income | 53.97 | 74.62 | 89.15 |
Pretax Income | 54.94 | 75.09 | 91.72 |
Income Tax | 8.96 | 10.67 | 12.78 |
Net Income | 45.97 | 64.43 | 78.94 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 628.86 | 219.52 | 196.22 |
Non-current Assets-Total | 154.13 | 130.16 | 105.80 |
Total Assets | 782.98 | 349.68 | 302.01 |
Liabilities | |||
Current Liabilities-Total | 64.85 | 116.55 | 128.50 |
Non-current Liabilities-Total | 6.49 | 6.41 | 3.49 |
Total Liabilities | 71.34 | 122.96 | 131.99 |
Stockholder's Equity | |||
Share Capital | 522.20 | 81.07 | 79.21 |
Retained Profits | 189.44 | 145.64 | 90.82 |
Total Owners' Equity | 711.64 | 226.72 | 170.03 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | -30.50 | -51.62 | 122.65 |
Net Cash Flows-Investing | -321.72 | -4.50 | -74.90 |
Net Cash Flows-Financing | 425.07 | 0.40 | -11.29 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
宁波梅山保税港区筠龙投资管理合伙企业(有限合伙) | 27.51 | 34.39% |
宁波梅山保税港区银晟投资管理合伙企业(有限合伙) | 5.03 | 6.28% |
宁波梅山保税港区荣隆投资管理合伙企业(有限合伙) | 4.98 | 6.23% |
Xiaolu Niu | 2.51 | 3.14% |
内蒙古源创绿能节能环保产业创业投资合伙企业(有限合伙 | 2.47 | 3.09% |
合肥丰德瑞高新技术产业投资合伙企业(有限合伙) | 2.20 | 2.75% |
烟台源创现代服务业创业投资合伙企业(有限合伙) | 1.71 | 2.14% |
Jue Zhang | 1.66 | 2.07% |
安徽丰创生物技术产业创业投资有限公司 | 1.62 | 2.02% |
Wenquan Ling | 1.31 | 1.63% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.