Shanghai Aladdin Biochemical Technology Co., Ltd. is a manufacturer of scientific research reagent integrating research and development, production and sales. Our main products include advanced chemistry, bioscience, analysis chromatography and nanomaterials, as well as experimental consumables. Our company independently creates brand 'Aladdin' for scientific reagent and brand 'i-Quip' for experimental consumables. We have our own E-commerce platform www.aladdin-e.com to achieve online sales.
Aladdin have been engaged in scientific research reagent field for a long time. We are able to meet the diversified needs of users. Our products are widely used in colleges, scientific research institutions, and R&D departments of high-tech enterprises including biomedicine, new materials, new energy, energy conservation, environmental protection and aerospace. We have more than 160 thousands registered users, most of them are scientists and R&D engineers from fields above.
Through years of deep industry cultivation and technology accumulation, we have almost 40 thousands types of stock products. Aladdin is one of the most complete domestic suppliers.
Full name | Shanghai Aladdin Biochemical Technology Co.,Ltd. |
---|---|
Abbreviations | Aladdin |
Code | 688179 |
Founded | 2009-03-16 |
Listing | 2020-10-26 |
Domicile | Shanghai |
aladdindmb@163.com | |
STAR Theme | Others |
CSRC Sector | Scientific research and technical service |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.93 | 0.84 | 0.71 |
R&D expenditure as a % of operating revenue | 6.70% | 7.50% | 7.59% |
Operating Revenue | 234.22 | 209.60 | 166.29 |
Net Income | 74.43 | 63.69 | 53.41 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 234.22 | 209.60 | 166.29 |
Operating Costs | 91.86 | 61.23 | 45.36 |
Operating Income | 86.43 | 74.92 | 61.78 |
Pretax Income | 86.37 | 73.61 | 61.76 |
Income Tax | 11.94 | 9.92 | 8.34 |
Net Income | 74.43 | 63.69 | 53.42 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 677.79 | 205.39 | 176.39 |
Non-current Assets-Total | 185.76 | 185.20 | 187.95 |
Total Assets | 863.55 | 390.59 | 364.34 |
Liabilities | |||
Current Liabilities-Total | 43.06 | 40.48 | 38.03 |
Non-current Liabilities-Total | 3.79 | 3.93 | 3.60 |
Total Liabilities | 46.85 | 44.41 | 41.63 |
Stockholder's Equity | |||
Share Capital | 637.30 | 199.65 | 197.21 |
Retained Profits | 179.24 | 146.41 | 98.03 |
Minority Interests | - | - | - |
Total Owners' Equity | 863.55 | 390.59 | 345.89 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 81.39 | 56.19 | 39.24 |
Net Cash Flows-Investing | -219.10 | -6.24 | -11.58 |
Net Cash Flows-Financing | 394.10 | -40.82 | -39.10 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
徐久振 | 28.00 | 27.74 |
招立萍 | 15.00 | 14.86 |
上海晶真文化艺术发展中心(有限合伙) | 3.92 | 3.88 |
上海理成殷睿投资管理中心(有限合伙) | 3.62 | 3.59 |
兴证全球资本-上海银行-兴全睿众基石3号特定多客户专项资产管理计划 | 2.84 | 2.81 |
济南豪迈动力股权投资基金合伙企业(有限合伙) | 2.19 | 2.17 |
中国工商银行股份有限公司-中欧医疗健康混合型证券投资基金 | 2.13 | 2.11 |
上海道基福临投资合伙企业(有限合伙) | 2.00 | 1.98 |
乔斌 | 1.50 | 1.49 |
林军 | 1.50 | 1.49 |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.