Galaxy is an IDM semiconductor company focusing on the R&D, manufacture and sales of discrete devices. The main products include all kinds of Diodes, SiC, MOSFETs, Transistors, Analog ICs, Photocouplers, LEDs and other discrete semiconductor devices. We can provide customers with series products and technical solutions with high applicability and reliability to meet their one-stop purchasing needs. Our products are widely used in computers and peripherals, household appliances, adapters and power supplies, network communications, automotive electronics, industrial control and many other fields.
The company was listed on the SSE on January 27, 2021, stock abbreviation: Galaxy Microelectronics, stock code: 688689. our vision is dedicating to become a domestic first-class, world-renowned semiconductor discrete device supplier.
Full name | Changzhou Galaxy Century Microelectronics Co.,Ltd. |
---|---|
Abbreviations | Galaxy |
Code | 688689 |
Founded | 2006-10-08 |
Listing | 2021-01-27 |
Domicile | No. 19 Changjiang North Road, Changzhou, Jiangsu |
gmesec@gmesemi.cn | |
STAR Theme | New Generation IT |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.72 | 0.56 | 0.58 |
R&D expenditure as a % of operating revenue | 5.79% | 6.10% | 5.90% |
Operating Revenue | 610.24 | 527.89 | 585.38 |
Net Income | 69.54 | 52.72 | 55.88 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 610.24 | 527.89 | 585.38 |
Operating Costs | 434.87 | 383.71 | 430.03 |
Operating Income | 77.42 | 60.27 | 62.67 |
Pretax Income | 77.72 | 60.29 | 63.42 |
Income Tax | 8.18 | 7.56 | 7.54 |
Net Income | 69.54 | 52.72 | 55.88 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 588.97 | 497.72 | 429.06 |
Non-current Assets-Total | 220.13 | 201.72 | 226.49 |
Total Assets | 809.10 | 699.44 | 655.55 |
Liabilities | |||
Current Liabilities-Total | 223.41 | 183.05 | 172.55 |
Non-current Liabilities-Total | 9.49 | 10.43 | 9.81 |
Total Liabilities | 232.90 | 193.48 | 182.36 |
Stockholder's Equity | |||
Share Capital | 96.30 | 96.30 | 95.80 |
Retained Profits | 218.09 | 155.63 | 132.91 |
Total Owners' Equity | 576.21 | 505.96 | 473.19 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 74.30 | 106.38 | 64.15 |
Net Cash Flows-Investing | -28.59 | -15.24 | -39.85 |
Net Cash Flows-Financing | -5.65 | -20.68 | -20.83 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
常州银河星源投资有限公司 | 4.07 | 31.74% |
ACTION STAR INTERNATIONAL LIMITED | 3.45 | 26.85% |
常州银江投资管理中心(有限合伙) | 0.82 | 6.37% |
常州银冠投资管理中心(有限合伙) | 0.55 | 4.29% |
常州清源知本创业投资合伙企业(有限合伙) | 0.45 | 3.50% |
上海聚源聚芯集成电路产业股权投资基金中心(有限合伙) | 0.29 | 2.25% |
中信建投投资有限公司 | 0.12 | 0.90% |
钱建国 | 0.05 | 0.38% |
陆建尧 | 0.03 | 0.26% |
华泰证券股份有限公司 | 0.02 | 0.13% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.