Shenzhen Chipscreen Biosciences Co., Ltd. (Chipscreen Biosciences, Stock Symbol: 688321.SH) was founded in Shenzhen on 2001, specializing in the research and development of novel small molecule drugs. Within house-built proprietary chemical genomics-based drug discovery and early evaluation platform as its core competitiveness, "integrated Chipscreen Biosciences has now become one of China's leading innovative drug enterprises, forming a modern biopharmaceutical group company in Shenzhen, as its headquarter, research and development center, and GMP production base, Chengdu, as a regional headquarter for research and development center and a large scale GMP production base for both drug substances and products, Beijing clinical research centerand Shanghai Commercial center. At present, the company has developed a number of original new drug product lines for oncology, metabolic diseases, and autoimmune diseases.
Full name | Shenzhen Chipscreen Biosciences Co., Ltd. |
---|---|
Abbreviations | Chipscreen Biosciences |
Code | 688321 |
Founded | 2001-03-21 |
Listing | 2019-08-12 |
Domicile | Shenzhen |
Website | www.chipscreen.com |
ir@chipscreen.com | |
STAR Theme | Biomedicine |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.07 | 0.05 | 0.09 |
R&D expenditure as a % of operating revenue | 50.94% | 45.02% | 55.85% |
Operating Revenue | 269,469,784.74 | 173,800,400.62 | 147,688,982.21 |
Net Income | 31,045,971.89 | 19,421,886.44 | 31,164,799.98 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 269.47 | 173.80 | 147.69 |
Operating Costs | 13.48 | 7.29 | 5.51 |
Operating Income | 36.98 | 23.28 | 32.64 |
Pretax Income | 36.17 | 20.73 | 32.17 |
Income Tax | 5.12 | 1.31 | 1.00 |
Net Income | 31.05 | 19.42 | 31.16 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 769.06 | 1072.23 | 233.47 |
Non-current Assets-Total | 957.21 | 619.19 | 482.87 |
Total Assets | 1726.27 | 1691.42 | 716.34 |
Liabilities | |||
Current Liabilities-Total | 146.89 | 137.31 | 81.53 |
Non-current Liabilities-Total | 85.55 | 107.79 | 157.91 |
Total Liabilities | 232.44 | 245.10 | 239.44 |
Stockholder's Equity | |||
Share Capital | 410.00 | 410.00 | 360.00 |
Retained Profits | 77.30 | 37.98 | -39.02 |
Total Owners' Equity | 1493.83 | 1446.33 | 476.90 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 93.62 | -24.55 | 22.78 |
Net Cash Flows-Investing | -108.69 | -721.48 | -13.33 |
Net Cash Flows-Financing | -45.38 | 950.20 | 17.95 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
博奥生物集团有限公司 | 42.92 | 10.47% |
LAV One (Hong Kong) Co., Limited | 24.50 | 5.98% |
深圳市海粤门生物科技开发有限公司 | 22.94 | 5.59% |
LU XIANPING | 22.19 | 5.41% |
Vertex Technology Fund (III) Ltd | 20.60 | 5.03% |
深圳海德睿博投资有限公司 | 19.82 | 4.83% |
深圳市海德康成投资合伙企业(有限合伙) | 15.29 | 3.73% |
深圳市永智资产管理有限公司-萍乡永智英华元丰投资合伙企业(有限合伙) | 14.70 | 3.59% |
深圳市海德睿远企业管理合伙企业(有限合伙) | 12.53 | 3.06% |
深圳市海德睿达企业管理合伙企业(有限合伙) | 12.53 | 3.06% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.