Jiangsu Beiren Smart Manufacturing Technology Co., Ltd. was established in December 2011,which focus on providing automatic and intelligent systems. The company's main business involves flexible automation, intelligent workstations, and also supplies the service of production line design、 machining、assembly and sales.
The company has more than 400 R & D and technical staffs, accounting for about 70.79% of total number of employees.
The company has more than 91 authorized invention patents, utility model patents and software copyrights, including 17 invention patents, 44 utility model patents, 8 trademark rights, and 22 software copyrights. The company has a varied R&D equipment and software platform, which including robots, welding power source, laser welding machine, stretch testing machine, penetration inspection equipment, hardness testing machine, intelligent camera, laser vision sensor, welding pool monitoring equipment, and many software platforms such as 2D, 3D, virtual simulation etc.
At present, The company has core technologies in five aspects,including technologies of flexible lean automatic production line design, technologies of visual design and virtual simulation, technologies of advanced manufacturing process application, technologies of industrial control and information and intelligent technologies for production line.
The company's products and services mainly including flexible automatic welding production line, intelligent welding equipment and production line, laser machining system, welding digital workshop, flexible automatic assembly line, pressing automatic production line, production management information system.
Depending on excellent R&D technologies and rich industry experiences, the company strives to become an intelligent manufacturing integration solution provider.
Full name | Jiangsu Beiren Smart Manufacturing Technology Co., Ltd |
---|---|
Abbreviations | BR SMT |
Code | 688218 |
Founded | 2011-12-26 |
Listing | 2019-12-11 |
Domicile | Suzhou |
ir@br-robot.com | |
STAR Theme | High-end Equipment |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.25 | 0.58 | 0.58 |
R&D expenditure as a % of operating revenue | 3.83% | 3.93% | 3.07% |
Operating Revenue | 472.87 | 473.13 | 412.62 |
Net Income | 29.54 | 52.40 | 48.36 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 472.87 | 473.13 | 412.62 |
Operating Costs | 408.28 | 359.78 | 309.99 |
Operating Income | 22.86 | 59.25 | 102.64 |
Pretax Income | 30.05 | 60.82 | 57.99 |
Income Tax | 2.19 | 7.57 | 7.97 |
Net Income | 29.54 | 52.40 | 50.03 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 1,105.21 | 1,133.88 | 701.16 |
Non-current Assets-Total | 170.16 | 110.36 | 108.71 |
Total Assets | 1,275.37 | 1,244.23 | 809.87 |
Liabilities | |||
Current Liabilities-Total | 424.01 | 384.63 | 429.94 |
Non-current Liabilities-Total | 2.83 | 22.50 | 29.33 |
Total Liabilities | 426.84 | 407.14 | 459.27 |
Stockholder's Equity | |||
Share Capital | 697.72 | 697.72 | 264.48 |
Retained Profits | 147.84 | 134.73 | 82.33 |
Minority Interests | 2.97 | 4.64 | 3.80 |
Total Owners' Equity | 848.53 | 837.10 | 350.61 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 57.09 | -36.02 | -17.25 |
Net Cash Flows-Investing | 212.71 | -385.75 | -14.56 |
Net Cash Flows-Financing | -33.22 | 427.67 | 10.09 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
朱振友 | 26.77 | 22.82% |
上海涌控投资合伙企业(有限合伙) | 8.49 | 7.24% |
林涛 | 7.21 | 6.15% |
中新苏州工业园区创业投资有限公司 | 5.62 | 4.79% |
上海金力方长津股权投资合伙企业(有限合伙) | 4.72 | 4.02% |
苏州工业园区元禾重元股权投资基金管理有限公司-苏州工业园区元禾重元贰号股权投资基金合伙企业(有限合伙) | 3.23 | 2.75% |
苏州工业园区原点正则贰号创业投资企业(有限合伙) | 3.20 | 2.73% |
张仁福 | 2.92 | 2.49% |
苏州工业园区原点正则壹号创业投资企业(有限合伙) | 2.74 | 2.34% |
东吴证券-招商银行-东吴证券江苏北人员工参与科创板战略配售集合资产管理计划 | 2.46 | 2.1% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.