3PEAK INCORPORATED (stock code: 688536) focuses on high-performance analog chip design. After years of development and accumulation, it has accumulated in the fields of analog signal chain semiconductors and power management semiconductors, a large number of Ips. It is continuously developing and innovating, have achieved mass production of analog semiconductor products. At the same time, the company's products are widely used by domestic and international top-branded customers, in various application fields such as information communication, industrial control, surveillance and security, medical and healthcare, instrumentation and home appliances.
Mission
To Facilitate Global Smart Manufacturing, 3PEAK Provides Innovative, Reliable and Competitive IC Products and Services. Hand in Hand with Customers to Realize Dreams
Vision
Become a Respected Forerunner of Chinese Analog IC IndustryBecome an Influencer of Global Semiconductor Industry
Full name | 3PEAK INCORPORATED |
---|---|
Abbreviations | 3PEAK |
Code | 688536 |
Founded | 2012-04-23 |
Listing | 2020-09-21 |
Domicile | Suzhou |
3peak@3peakic.com.cn | |
STAR Theme | New Generation IT |
CSRC Sector | software and IT |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 2.83 | 1.67 | -0.32 |
R&D expenditure as a % of operating revenue | 21.63% | 24.19% | 35.74% |
Operating Revenue | 566.49 | 303.58 | 113.93 |
Net Income | 183.79 | 70.98 | -8.82 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 566.49 | 303.58 | 113.93 |
Operating Costs | 219.64 | 123.23 | 54.67 |
Operating Income | 181.02 | 70.42 | -8.82 |
Pretax Income | 181.02 | 70.57 | -8.82 |
Income Tax | -2.77 | -0.41 | - |
Net Income | 183.79 | 70.98 | -8.82 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 2629.19 | 265.37 | 81.07 |
Non-current Assets-Total | 35.04 | 20.57 | 4.13 |
Total Assets | 2664.23 | 285.94 | 85.20 |
Liabilities | |||
Current Liabilities-Total | 81.10 | 59.99 | 21.90 |
Non-current Liabilities-Total | 9.38 | 6.97 | - |
Total Liabilities | 90.48 | 66.96 | 21.90 |
Stockholder's Equity | |||
Share Capital | 80.00 | 60.00 | 25.77 |
Retained Profits | 262.00 | 78.21 | 7.23 |
Total Owners' Equity | 2573.76 | 218.98 | 63.30 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 226.40 | -5.32 | -4.37 |
Net Cash Flows-Investing | -968.71 | -8.01 | -2.53 |
Net Cash Flows-Financing | 2138.75 | 71.28 | 10.82 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
Shanghai Walden Venture Capital Enterprise | 14.84 | 18.55% |
ZHIXU ZHOU | 6.7 | 8.38% |
Suzhou IndustrialPark GENENS Investment Partnership Corporation (Limited Partnership)) | 6.66 | 8.32% |
FENG YING | 6.32 | 7.9% |
苏州棣萼芯泽投资管理企业(有限合伙) | 5.09 | 6.36% |
Hubble Technology Investment Co.,Ltd | 4.8 | 6% |
苏州安固创业投资有限公司 | 4.24 | 5.31% |
招商银行股份有限公司-银河创新成长混合型证券投资基金 | 2.83 | 3.54% |
SHANGHAI SUNIC CAPITAL CO., LTD.-JiaxingJunqi investment Partnership L.P. | 1.97 | 2.46% |
交通银行股份有限公司-万家行业优选混合型证券投资基金(LOF) | 1.84 | 2.3% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.