Roborock is built on the idea of simplifying living through innovation. Founded in 2014, Roborock specializes in the development of robotic home cleaners and other cleaning appliances. Each robot it builds is designed to fulfill a singular purpose: To give people more time to spend on the things they love. Its product lineup currently includes robot vacuums, cordless stick vacuum cleaners, and commercial use robots.
Roborock's robot vacuums is powered by LiDAR, accurately mapping the home using laser distancing sensors and SLAM algorithms while simultaneously positioning itself within the mapped area. It then cleans systematically based on an intelligent and efficient route created by an AI algorithm, effectively cleaning all areas minimizing misses or repetition. The algorithms are continuously refined through in-depth learning and algorithm optimization.
Roborock products are now available globally, including the U.S., Germany, France, and Spain. The company operates out of four locations, with Beijing, Shanghai, Shenzhen, and Hong Kong offices. As of December 31, 2020, Roborock has sold a total of 8 million units. Approximately 55% of the company's employees are research and development personnel. The company invests close to 263 million yuan annually in research and development. Roborock has a total of 284 patents, both domestic & foreign.
The company's main products include Roborock S7, Roborock S6 MaxV robot vacuums, and Roborock H6 cordless stick vacuum.
Full name | Beijing Roborock Technology Co.,Ltd. |
---|---|
Abbreviations | Roborock |
Code | 688169 |
Founded | 2014-07-04 |
Listing | 2020-02-21 |
Domicile | Beijing |
Website | https://www.roborock.com/ |
IR@roborock.com | |
STAR Theme | High-end Equipment |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 21.43 | 15.66 | 6.15 |
R&D expenditure as a % of operating revenue | 5.80% | 4.59% | 3.82% |
Operating Revenue | 4,530.44 | 4,204.90 | 3,051.25 |
Net Income | 1,369.41 | 782.86 | 307.59 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 4,530.44 | 4,204.90 | 3,051.25 |
Operating Costs | 3,168.75 | 3,310.61 | 2,679.81 |
Operating Income | 4,530.44 | 4,204.90 | 3,051.25 |
Pretax Income | 1,556.40 | 925.13 | 381.91 |
Income Tax | 186.99 | 142.27 | 74.32 |
Net Income | 1,369.41 | 782.86 | 307.59 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 6,036.57 | 1,828.02 | 1,195.30 |
Non-current Assets-Total | 1,811.37 | 135.40 | 81.85 |
Total Assets | 7,847.93 | 1,963.42 | 1,277.15 |
Liabilities | |||
Current Liabilities-Total | 718.62 | 478.35 | 577.76 |
Non-current Liabilities-Total | 15.22 | 0.42 | 0.00 |
Total Liabilities | 733.84 | 478.77 | 577.76 |
Stockholder's Equity | |||
Share Capital | 5,007.47 | 603.00 | 602.98 |
Retained Profits | 2,114.14 | 878.06 | 96.05 |
Minority Interests | 0.01 | ||
Total Owners' Equity | 7,114.09 | 1,484.65 | 699.39 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 1,518.21 | 755.47 | 424.84 |
Net Cash Flows-Investing | -5,543.49 | -513.65 | -458.64 |
Net Cash Flows-Financing | 4,234.39 | -20.13 | -33.47 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
Chang Jing | 15.50 | 23.24% |
ShunweiVenturesIII(HongKong)Limited | 6.12 | 9.18% |
Tianjin Golden Rice Investment Partnership(L.P.) | 5.71 | 8.56% |
天津石头时代企业管理咨询合伙企业(有限合伙) | 4.42 | 6.64% |
Ding Di | 3.90 | 5.86% |
BANYANCONSULTINGLIMITED | 3.33 | 5 |
QM27LIMITED | 2.83 | 4.25% |
Mao Guohua | 2.34 | 3.52% |
Wuzhen | 1.47 | 2.21% |
招商银行股份有限公司-华夏上证科创板50成份交易型开放式指数证券投资基金 | 0.79 | 1.19% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.