Since established in 2009, Raytron Technology Co., Ltd. has been focusing on the development of infrared thermal imaging technology and products. Raytron is a high-tech enterprise that leads the industry of infrared imaging and the development of MEMS sensor technology, with completely independent intellectual property rights. Raytron is committed to developing the design and manufacture of integrated circuit, thermal imaging detector, and MEMS sensor, providing global customers with excellent uncooled thermal imaging MEMS sensors, thermal imaging detectors, ASIC chips, thermal imaging and temperature measurement modules, thermal cameras, laser products, and optoelectronic systems. Raytron's products have been applied in various fields, such as night vision, thermal temperature measurement, intelligent surveillance, UAV load, automatic driving, IoT, AI, and machine vision. Raytron is devoted to constructing and integrating the industrial chain of optoelectronics, represented by infrared imaging. The aim is to build a world-class infrared detector enterprise, promoting and leading the development of thermal imaging technology with continuous technological progress.
Full name | Raytron Technology Co.,Ltd |
---|---|
Abbreviations | Raytron |
Code | 688002 |
Founded | December 11th, 2009 |
Listing | July 22nd, 2019 |
Domicile | Yantai |
raytron@raytrontek.com | |
STAR Theme | New Generation IT |
CSRCSector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 1.31 | 0.49 | 0.37 |
R&D expenditure as a % of operating revenue | 14.62% | 16.22% | 16.94% |
Operating Revenue | 1,561.44 | 684.66 | 384.10 |
Net Income | 584.60 | 202.10 | 125.17 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 1,561.44 | 684.66 | 384.10 |
Operating Costs | 580.68 | 339.48 | 153.36 |
Operating Income | 666.32 | 214.64 | 133.12 |
Pretax Income | 667.62 | 222.71 | 133.13 |
Income Tax | 83.01 | 20.61 | 7.95 |
Net Income | 584.60 | 202.10 | 125.17 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 2,553.84 | 2,070.43 | 882.88 |
Non-current Assets-Total | 990.74 | 473.84 | 308.39 |
Total Assets | 3,544.58 | 2,544.26 | 1,191.27 |
Liabilities | |||
Current Liabilities-Total | 503.19 | 134.95 | 128.45 |
Non-current Liabilities-Total | 111.62 | 66.75 | 56.82 |
Total Liabilities | 614.81 | 201.70 | 185.27 |
Stockholder's Equity | |||
Share Capital | 2,028.80 | 2,005.74 | 871.76 |
Retained Profits | 899.97 | 336.24 | 134.17 |
Minority Interests | 0.99 | 0.59 | 0.06 |
Total Owners' Equity | 2,929.77 | 2,342.57 | 1,006.00 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 163.87 | 159.14 | 36.25 |
Net Cash Flows-Investing | -457.72 | -267.07 | -107.94 |
Net Cash Flows-Financing | 27.53 | 1131.97 | 468.74 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
Ma Hong | 68.40 | 15.37% |
Li Weicheng | 46.87 | 10.53% |
Liang Jun | 21.86 | 4.91% |
上海高毅资产管理合伙企业(有限合伙)-高毅邻山1号远望基金 | 18.50 | 4.16% |
Shenzhen Capital Group Co., Ltd. | 14.33 | 3.22% |
Fang Xinqiang | 14.04 | 3.16% |
ZhengJiaqiang | 11.69 | 2.63% |
深圳合建新源投资合伙企业(有限合伙) | 11.69 | 2.63% |
深圳中合全联投资合伙企业(有限合伙) | 11.69 | 2.63% |
中国工商银行股份有限公司-富国军工主题混合型证券投资基金 | 10.61 | 2.38% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.