SINOMED was founded in 2007 as a startup company searching for a way to improve the common coronary stent. Today, the company has become a publicly traded company on the Shanghai Stock Exchange STAR Market and it is one of the leaders in the Chinese coronary stent market. The headquarter of the company is located in Tianjin, China, with a 6,000 m2 class 10,000 cleanroom for manufacturing,quality control and development. Since its humble beginnings, SINOMED has worked closely with industry thought-leaders expanding its product offering to include a portfolio of coronary stents and balloons, as well as neurovascular and structural heart disease products.
We are devoted to becoming a global leader in medical devices, focusing on supporting healthcare professionals in their daily efforts to improve the lives of patients. We do this by continuing to evolve our technologies, focusing on quality in everything we do and striving to secure global access to our devices. At SINOMED, we are creating innovations for health.
Full name | Sino Medical Sciences Technology Inc. |
---|---|
Abbreviations | SINOMED |
Code | 688108 |
Founded | Sept. 21st, 2007 |
Listing | Oct. 30th, 2019 |
Domicile | Tianjin |
Website | www.sinomed.com |
ir@sinomed.com | |
STAR Theme | Manufacturing |
CSRC Sector | Biomedicine |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.05 | 0.24 | 0.25 |
R&D expenditure as a % of operating revenue | 48.62% | 44.16% | 34.17% |
Operating Revenue | 327.42 | 435.91 | 380.42 |
Net Income | 22.49 | 90.04 | 89.19 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 327.42 | 435.91 | 380.42 |
Operating Costs | 310.32 | 329.83 | 279.87 |
Operating Income | 24.01 | 108.58 | 108.34 |
Pretax Income | 28.84 | 107.97 | 102.70 |
Income Tax | 6.35 | 17.94 | 13.51 |
Net Income | 22.49 | 90.04 | 89.19 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 723.43 | 806.88 | 535.37 |
Non-current Assets-Total | 494.06 | 398.74 | 270.74 |
Total Assets | 1,217.50 | 1,205.62 | 806.10 |
Liabilities | |||
Current Liabilities-Total | 92.18 | 79.18 | 83.08 |
Non-current Liabilities-Total | 47.45 | 27.93 | 21.75 |
Total Liabilities | 139.63 | 107.11 | 104.83 |
Stockholder's Equity | |||
Share Capital | 410.00 | 410.00 | 360.00 |
Retained Profits | 667.87 | 688.51 | 341.28 |
Total Owners' Equity | 1,077.87 | 1,098.51 | 701.28 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 70.51 | 137.61 | 97.56 |
Net Cash Flows-Investing | -120.25 | -178.09 | 162.60 |
Net Cash Flows-Financing | -43.12 | 304.35 | 7.42 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
天津伟信阳光企业管理咨询有限公司 | 90.90 | 22.17% |
Great Noble Investment Limited | 57.78 | 14.09% |
CSF Stent Limited | 24.46 | 5.97% |
DENLUX MICROPORT INVEST INC. | 24.15 | 5.89% |
LYFE Capital Blue Rocket (Hong Kong) Limited | 21.70 | 5.29% |
Decheng Capital ChinaLife Sciences USD Fund I, L.P. | 20.23 | 4.93% |
天津阳光广业企业管理合伙企业(有限合伙) | 10.63 | 2.59% |
DENLUX CAPITAL INC. | 9.46 | 2.31% |
Champ Star Technology Limited | 8.96 | 2.19% |
天津阳光德业企业管理合伙企业(有限合伙) | 8.21 | 2.00% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.