Beijing Hotgen Biotech Co.,Ltd (Briefed as Hotgen, Stock code: 688068)was founded in 2005 and located in Biomedical Base of Zhongguancun High-Tech Park in Beijing, is a high-tech Bio-medical enterprise engaged in research and development, manufacture, marketing and services of in vitro diagnostic reagents and instruments. With the mission of “developing better biotechnology for human health” and adhering to the concept of “Advanced Diagnostics Attributed from Our efforts”, we continue to focus on the innovation and industrialization of products in the field of medical and public safety.The company's main products are in vitro diagnostic reagents and instruments, mainly used in clinical medical fields such as liver cancer, cardiovascular and cerebrovascular diseases, inflammatory infections, and public safety fields such as biosafety, food safety, and disease control emergency.
Full name | Beijing Hotgen Biotech Co., Ltd. |
---|---|
Abbreviations | Hotgen |
Code | 688068 |
Founded | 23 June 2005 |
Listing | 30 September 2019 |
Domicile | Shanghai |
hotgen@hotgen.com.cn | |
STAR Theme | Biomedicine |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 1.80 | 0.67 | 1.03 |
R&D expenditure as a % of operating revenue | 9.27% | 13.78% | 9.82% |
Operating Revenue | 513.53 | 210.41 | 187.12 |
Net Income | 111.30 | 33.75 | 48.19 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 513.53 | 210.41 | 187.12 |
Operating Costs | 189.95 | 56.55 | 49.13 |
Operating Income | 513.53 | 210.41 | 187.12 |
Pretax Income | 528.94 | 216.72 | 192.73 |
Income Tax | 16.13 | 4.11 | 7.31 |
Net Income | 111.30 | 33.75 | 48.19 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 587.77 | 549.22 | 129.94 |
Non-current Assets-Total | 314.74 | 176.46 | 137.18 |
Total Assets | 902.52 | 725.67 | 267.12 |
Liabilities | |||
Current Liabilities-Total | 144.11 | 45.52 | 56.11 |
Non-current Liabilities-Total | 11.61 | 30.85 | 0.57 |
Total Liabilities | 155.72 | 76.37 | 56.68 |
Stockholder's Equity | |||
Share Capital | 62.20 | 62.20 | 46.65 |
Retained Profits | 230.85 | 137.44 | 103.56 |
Total Owners' Equity | 746.79 | 649.30 | 210.44 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 164.62 | 19.37 | 55.04 |
Net Cash Flows-Investing | -164.10 | -85.86 | -40.58 |
Net Cash Flows-Financing | -42.16 | 425.44 | 0.44 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
林长青 | 14.65 | 23.55% |
周锌 | 6.44 | 10.35% |
同程热景 | 3.74 | 6.01% |
浙江大健康 | 3.48 | 5.60% |
达晨创泰 | 2.09 | 3.36% |
达晨创恒 | 2.04 | 3.28% |
张辉阳 | 1.87 | 3.00% |
云集财富 | 1.80 | 2.89% |
达晨创瑞 | 1.69 | 2.71% |
海达睿盈 | 1.52 | 2.44% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.