Eyebright Medical Technology (Beijing) Co., Ltd.,is listed in Shanghai Stock Exchange Market with the trading code of 688050. The compay is a National High-tech Enterprise located in Zhongguancun Science and Technology Park of Beijing, China, focusing on the protection and cares of human eyes and vision health, with aiming to provide first-class medical products and services to global ophthalmology surgeons, patients and consumers.
Eyebright Medical (EYEBRIGHT 688050) has been developing a full range of ophthalmic medical products, which include surgical implants, surgical instruments, equipments, optometric lenses, eye drops etc., for the treatment of cataract, glaucoma, refractive errors and many other ophthalmic diseases.
Eyebright Medical (EYEBRIGHT 688050) is committed to the mission of developing innovative new technologies and products. As a Joint Laboratory of National Engineering Research Center for Ophthalmic Equipment in China, we own the most advanced R&D facilities and equipments, and form a multi-disciplinary professional team including engineers and scientists from material, optical, mechanical and clinical research fields. Eyebright Medical (EYEBRIGHT 688050) has applied for more than 180 patents worldwide. Around 100 patents are awarded upon our dedicated research work, among which have been granted by The United States, Europe, Japan, Korea, Singapore and Hongkong.
Eyebright Medical (EYEBRIGHT 688050) illuminates your world.
Full name | Eyebright Medical Technology (Beijing) Co., Ltd. |
---|---|
Abbreviations | Eyebright Medical |
Code | 688050 |
Founded | 2010.04.21 |
Listing | 2020.07.29 |
Domicile | Changping Beijing |
investors@ebmedical.com | |
STAR Theme | Biomedicine |
CSRCSector | Manufacturing |
Has weighted voting rights structure? | NONE |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 1.08 | 0.85 | 0.28 |
R&D expenditure as a % of operating revenue | 14.62% | 14.68% | 15.51% |
Operating Revenue | 273.05 | 195.20 | 126.97 |
Net Income | 96.12 | 65.76 | 20.31 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 273.05 | 195.20 | 126.97 |
Operating Costs | 43.94 | 27.94 | 23.66 |
Operating Income | 111.26 | 69.66 | 26.75 |
Pretax Income | 111.04 | 69.66 | 26.71 |
Income Tax | 14.92 | 3.90 | 6.41 |
Net Income | 96.12 | 65.76 | 20.31 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 1,146.17 | 334.52 | 361.54 |
Non-current Assets-Total | 492.35 | 351.27 | 224.92 |
Total Assets | 1,638.53 | 685.78 | 586.45 |
Liabilities | |||
Current Liabilities-Total | 77.09 | 23.13 | 23.97 |
Non-current Liabilities-Total | 13.80 | 15.13 | 8.62 |
Total Liabilities | 90.89 | 38.26 | 32.59 |
Stockholder's Equity | |||
Share Capital | 1,410.37 | 606.38 | 559.92 |
Retained Profits | 107.74 | 11.18 | -9.05 |
Minority Interests | _ | _ | _ |
Total Owners' Equity | 1,547.63 | 647.52 | 553.87 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 123.35 | 50.49 | 31.82 |
Net Cash Flows-Investing | -587.71 | 63.98 | -272.21 |
Net Cash Flows-Financing | 804.73 | 14.90 | 276.42 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
解江冰XIE Jiangbing | 13.59 | 12.93% |
富达成长(上海)股权投资合伙企业(有限合伙) Fidelity Growth (Shanghai) Equity Investment Partnership (L.P.) | 7.27 | 6.92% |
白莹BAI Ying | 6.76 | 6.43% |
北京博健和创科技有限公司 (无英文名称) | 6.07 | 5.77% |
宁波梅山保税港区博健创智投资合伙企业(有限合伙) (无英文名称) | 4.30 | 4.09% |
世纪阳光控股集团有限公司 CENTURY SUNSHINE GROUP | 4.00 | 3.80% |
北京龙磐生物医药创业投资中心(有限合伙) Beijing Longpan Biological Medicine Venture Capital Center(L.P.) | 4.00 | 3.80% |
上海诺毅投资管理有限公司 Shanghai Nuoyi Investment Management Co., Ltd | 3.93 | 3.74% |
毛立平MAO Liping | 3.11 | 2.96% |
北京启迪日新创业投资有限公司 Beijing TusPark Rixin Venture Capital Co., Ltd. | 3.05 | 2.90% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.