Zhejiang Lante Optics Co., Ltd was formerly known as JiaxingLante Optics Coating Factory, founded in 1995. The company is located in Honghe Town, Xiuzhou District, Jiaxing City, in the center of Shanghai and Hangzhou. It covers an area of 120,000 square meters and a building area of 160,000 square meters. There are more than 600 employees.
Company has successfully passed ISO9001 quality system certification, ISO14001 environmental system certification, automotive industry IATF16949 system certification and introduced 6S quality assurance system, and has been rated as a high-tech enterprise in Zhejiang Province for many times. The company mainly produces prisms, lenses,glass wafers, glass aspheric lenses, coatings and lens assembly, and has been involved in traditional optics, optoelectronic displays, photovoltaics, automobiles, lighting, optical communications, semiconductors, consumer electronics, medical, virtual/augmented reality and other fields The processing and manufacturing of optical products can be found in the core components of high-tech products such as telescopes, microscopes, mobilephone, AR/VR, digital cameras, security monitors, multimedia projectors, sights, image measuring equipment, and automobile interior and exterior decoration.
Full name | Zhejiang Lante Optics Co.,Ltd |
---|---|
Abbreviations | Lante Optics |
Code | 688127 |
Founded | 2003-09-04 |
Listing | 2020-09-21 |
Domicile | Jiaxing |
Website | http://www.lante.com.cn |
IR@lante.com.cn | |
STAR Theme | Others |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.49 | 0.32 | 0.34 |
R&D expenditure as a % of operating revenue | 6.20% | 7.34% | 6.34% |
Operating Revenue | 438.93 | 334.09 | 394.66 |
Net Income | 183.08 | 116.10 | 113.94 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 438.93 | 334.09 | 394.66 |
Operating Costs | 185.87 | 154.69 | 175.50 |
Operating Income | 212.46 | 134.83 | 140.76 |
Pretax Income | 212.38 | 134.51 | 140.50 |
Income Tax | 29.30 | 18.41 | 26.56 |
Net Income | 183.08 | 116.10 | 113.94 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 966.29 | 304.22 | 306.76 |
Non-current Assets-Total | 569.78 | 569.62 | 501.98 |
Total Assets | 1,536.07 | 873.84 | 808.74 |
Liabilities | |||
Current Liabilities-Total | 72.20 | 147.99 | 109.80 |
Non-current Liabilities-Total | 79.78 | 79.98 | 73.92 |
Total Liabilities | 151.98 | 227.97 | 183.72 |
Stockholder's Equity | |||
Share Capital | 976.11 | 420.98 | 330.81 |
Retained Profits | 407.99 | 225.00 | 294.28 |
Minority Interests | -0.02 | -0.10 | -0.07 |
Total Owners' Equity | 1,384.09 | 645.87 | 625.02 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 233.80 | 202.64 | 215.50 |
Net Cash Flows-Investing | -696.56 | -159.75 | -327.05 |
Net Cash Flows-Financing | 480.67 | -50.98 | 30.49 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
Xu Yunming | 150.69 | 37.41% |
Wang Fangli | 54.41 | 13.51% |
Wang Xiaoming | 18.89 | 4.69% |
Zhang Yinsheng | 16.33 | 4.05% |
Hangzhou Yuanning Huixin Investment&Partnner | 14.20 | 3.52% |
Boxin Growth Private Equity Fund Partnership | 11.36 | 2.82% |
Jiaxin Lantuo Investment&Partnner | 8.52 | 2.11% |
Xu Zhou | 6.29 | 1.56% |
Zhejiang Jiaxin Silk Corp.,Ltd. | 5.68 | 1.41% |
Lanson Investment Co,Ltd | 5.68 | 1.41% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.