Ropeok Technology Group Co., Ltd (stock name: “Ropeok”, stock code: 688619, hereinafter “Ropeok” or “the Company”) was established in Year 2006. Ropeok has been dedicated to research on technologies and reached multiple achievements in image perception and acquisition, image HD visualization, high-speed data transmission, image analysis etc. It owns a large number of machine vision algorithms. The company focuses its research on “machine vision” and extend its horizons to sematic analysis, element sensing, edge computing, data mining, machine deep learning, logic inference and other core technologies. The company is dedicated to vitalizing the machine with vision, hearing, thinking and decision-making abilities and focuses its value creation on the product development and industrial applications in the field of artificial intelligence.
Ropeok owns National Enterprise Technology Center of Artificial Intelligence, Academician Workstations, Postdoctoral Research Stations, and other research institutions. Its research is led by the focus on machine vision, with the purpose of real-world application of artificial intelligence technology, to enhance its core competencies and form its unique competitive advantages. The company co-innovates with customers. It can use the most updated technologies to bridge the last mile between research and application.
Ropeok persists in its core value of “creating value to customers, undertaking responsibilities for society” and strives to become a positive and vigorous organization within which everyone has solid aspiration and promising prospect.
Full name | ROPEOK Technology Group CO.,LTD |
---|---|
Abbreviations | ROPEOK |
Code | 688619 |
Founded | 2006-03-17 |
Listing | 2021-02-23 |
Domicile | Xiamen Fujian |
ir.ropeok@ropeok.com | |
STAR Theme | New Generation IT |
CSRC Sector | Information transmission, software and IT |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 1.13 | 0.74 | - |
R&D expenditure as a % of operating revenue | 6.18 | 6.67 | 8.06 |
Operating Revenue | 617.37 | 507.34 | 364.45 |
Net Income | 158.48 | 101.74 | 54.69 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 617.37 | 507.34 | 364.45 |
Operating Costs | 431.74 | 391.48 | 310.97 |
Operating Income | 180.34 | 116.97 | 62.18 |
Pretax Income | 179.93 | 116.56 | 62.14 |
Income Tax | 23.07 | 14.73 | 7.75 |
Net Income | 158.48 | 101.74 | 54.69 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 1,002.60 | 704.18 | 324.59 |
Non-current Assets-Total | 263.53 | 243.93 | 166.79 |
Total Assets | 1,266.12 | 948.12 | 491.38 |
Liabilities | |||
Current Liabilities-Total | 605.14 | 440.31 | 176.21 |
Non-current Liabilities-Total | 23.62 | 27.80 | 18.75 |
Total Liabilities | 628.77 | 468.11 | 194.96 |
Stockholder's Equity | |||
Share Capital | 360.69 | 360.69 | 185.56 |
Retained Profits | 265.87 | 107.39 | 110.70 |
Total Owners' Equity | 637.36 | 480.01 | 296.42 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 69.89 | -104.40 | -166.28 |
Net Cash Flows-Investing | -21.56 | -21.56 | 143.36 |
Net Cash Flows-Financing | 14.27 | 134.32 | 66.01 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
陈延行 | 70.80 | 37.80 |
厦门恒誉兴业投资合伙企业(有限合伙) | 9.52 | 5.08 |
厦门恒誉兴业壹号投资合伙企业(有限合伙) | 9.52 | 5.08 |
北京泰达博瑞投资管理有限公司 | 6.49 | 3.47 |
厦门恒誉兴业贰号投资合伙企业(有限合伙) | 4.14 | 2.21 |
厦门恒誉兴业叁号投资合伙企业(有限合伙) | 4.14 | 2.21 |
厦门永诚誉投资合伙企业(有限合伙) | 3.90 | 2.08 |
厦门建发新兴创业投资有限公司-厦门建发新兴产业股权投资伍号合伙企业(有限合伙) | 3.09 | 1.65 |
厦门恒丞誉投资合伙企业(有限合伙) | 2.60 | 1.39 |
张家港保税区十月华隆投资管理合伙企业(有限合伙) | 2.57 | 1.37 |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.