Since the founding of our company in 2004, Medicilon (stock code : 688202.SH) has grown into one of the professional drug discovery contract research organizations (CRO) in China. Over the years, we are dedicated to help our clients develop their research and discovery programs from a burst of ideas all the way to the Investigational New Drug (IND) filing phase. Our service now spans cross medicinal chemistry, biology, API synthesis, CMC and preclinical studies.
In the past 17 years, we have worked with more than 940 clients worldwide on their scientific research, among which 121 cases successfully gained certifications for Phase I clinical trials. Our research team is capable of, but not limited to the medicinal research of small molecule chemicals, antibody, PROTAC, ADC, CAR-T, etc.
Medicilon is fully accredited by the International Laboratory Animal Assessment and Accreditation (AAALAC) and in compliance with the US Food and Drug Administration(US FDA)'s Good Laboratory Practice(GLP). The standard of laboratories is certified by the National Medical Products Administration (NMPA) for GLP compliance in China.Experimental reports present by Medicilon are valid for China and USA dual filing to facilitate the evaluation of the safety and marketing of life-changing compounds for our clients.
Full name | Shanghai Medicilon Inc. |
---|---|
Abbreviations | Medicilon |
Code | 688202 |
Founded | 2004-2-2 |
Listing | 2019-11-5 |
Domicile | Shanghai |
IR@medicilon.com.cn | |
STAR Theme | Biomedicine |
CSRC Sector | Scientific research and technical service |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 2.09 | 1.36 | 1.31 |
R&D expenditure as a % of operating revenue | 7.05% | 6.27% | 5.08% |
Operating Revenue | 665.96 | 449.39 | 324.94 |
Net Income | 134.19 | 68.52 | 62.43 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 665.96 | 449.39 | 324.94 |
Operating Costs | 392.43 | 287.99 | 205.75 |
Operating Income | 152.12 | 74.93 | 71.29 |
Pretax Income | 150.08 | 77.50 | 71.58 |
Income Tax | 15.89 | 8.98 | 9.15 |
Net Income | 134.19 | 68.52 | 62.43 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 699.29 | 799.02 | 272.97 |
Non-current Assets-Total | 665.03 | 329.30 | 204.72 |
Total Assets | 1,364.32 | 1,128.32 | 477.70 |
Liabilities | |||
Current Liabilities-Total | 196.14 | 114.07 | 109.99 |
Non-current Liabilities-Total | 32.53 | 13.66 | 14.39 |
Total Liabilities | 228.67 | 127.73 | 124.38 |
Stockholder's Equity | |||
Share Capital | 818.61 | 817.74 | 238.99 |
Retained Profits | 304.70 | 175.31 | 108.74 |
Total Owners' Equity | 1,135.65 | 1,000.59 | 353.32 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 207.77 | 58.30 | 71.11 |
Net Cash Flows-Investing | -371.60 | -168.16 | -64.37 |
Net Cash Flows-Financing | -1.90 | 579.23 | 0 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
陈金章 | 9.72 | 15.68% |
陈建煌 | 6.14 | 9.91% |
陈春来 | 4.96 | 8.00% |
林长青 | 3.72 | 6.00% |
陈国兴 | 3.31 | 5.34% |
王国林 | 2.85 | 4.59% |
CHEN CHUN-LIN | 2.03 | 3.28% |
中国工商银行股份有限公司-中欧医疗健康混合型证券投资基金 | 1.96 | 3.16% |
深圳人合资本管理有限公司-新余人合厚丰投资合伙企业(有限合伙) | 1.90 | 3.06% |
MEDICILON INCORPORATED | 1.81 | 2.91% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.