Hefei Kewell Kewell Power System was established in 2011. We define ourselves as a young, vibrant high-tech enterprise. We focus on the manufacture of test equipment and adhere to independent innovation. Drawing on the power electronics technology platform, we serve industry customers with professional, reliable, and high-performance test power supplies by integrating software simulation algorithms as well as measurement and control technologies.
In 2020, Kewell became the first brand in China to be listed in the SSE STAR Market (Name: Kewell; Code: 688551) amongst its peer competitors in test power supplies and systematic solutions. Our products are mainly applied in new energy power generation, electric vehicles, fuel cell, and power device industries.
We spare no effort in constructing our R&D capability as well as innovation strength by implementing industry-academy cooperation. Long have we been in collaboration with Hefei University of Technology on many projects and established the "Kewell Scholarship". In addition to this, we take part in securing the future talents for power electronics by aligning with industry charitable organizations to grant scholarship in universities such as Zhejiang University, Nanjing University of Aeronautics and Astronautics, Huazhong University of Science and Technology, Xi'an Jiaotong University and Xi'an University of Technology.
"Take on More Responsibility, Stay Innovative, Keep Improving" is what we believe in and it will drive us towards becoming a world-leading brand for test power supplies and systems. We promise to provide you with professional products and services at all time. Kewell, Make testing more precise and convenient.
Full name | Hefei Kewell Power System Co., Ltd. |
---|---|
Abbreviations | Kewell |
Code | 688551 |
Founded | June 3rd, 2011 |
Listing | September 10th, 2020 |
Domicile | Hefei, Anhui, China |
Website | www.kewell.com.cn |
ir@kewell.com.cn | |
STAR Theme | High-end equipment |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No, it has not weighted voting rights structure. |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.83 | 1.03 | 0.65 |
R&D expenditure as a % of operating revenue | 11.60% | 9.90% | 7.40% |
Operating Revenue | 162.48 | 169.45 | 140.00 |
Net Income | 54.03 | 61.63 | 33.96 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 162.48 | 169.45 | 140.00 |
Operating Costs | 64.91 | 59.09 | 43.83 |
Operating Income | 54.93 | 68.05 | 38.19 |
Pretax Income | 61.50 | 70.59 | 38.82 |
Income Tax | 7.46 | 8.96 | 4.87 |
Net Income | 54.03 | 61.63 | 33.96 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 947.27 | 239.46 | 177.97 |
Non-current Assets-Total | 69.35 | 52.10 | 23.62 |
Total Assets | 1,016.62 | 291.56 | 201.59 |
Liabilities | |||
Current Liabilities-Total | 88.79 | 99.10 | 65.30 |
Non-current Liabilities-Total | 6.64 | 4.67 | 2.01 |
Total Liabilities | 95.44 | 103.77 | 67.32 |
Stockholder's Equity | |||
Share Capital | 823.26 | 133.70 | 64.53 |
Retained Profits | 97.92 | 54.09 | 69.74 |
Minority Interests | |||
Total Owners' Equity | 921.18 | 187.79 | 134.27 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 45.64 | 49.42 | 17.21 |
Net Cash Flows-Investing | -488.67 | -52.14 | -13.98 |
Net Cash Flows-Financing | 675.20 | -18.26 | 31.50 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
傅仕涛 | 22.44 | 28.05% |
蒋佳平 | 11.66 | 14.57% |
任毅 | 6.29 | 7.87% |
唐德平 | 4.20 | 5.25% |
合肥合涂股权投资合伙企业(有限合伙) | 2.59 | 3.24% |
邰坤 | 2.56 | 3.21% |
叶江德 | 2.56 | 3.21% |
夏亚平 | 2.56 | 3.21% |
中小企业发展基金(江苏有限合伙) | 2.40 | 3.00% |
合肥京坤股权投资合伙企业(有限合伙) | 2.12 | 2.66% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.