Established on June 8, 2007, Polyrocks Chemical is a technological enterprise with self-innovated patents of various high-performance plastics. Our business including R&D, manufacturing and sales of flame retardants, modified plastics and plastic goods, which are widely used in festival lighting, electronic appliances, wires and cables, automobiles, medical and health care and many other sectors. We have established long-term relationshipwith internationally well-known customers, including AkzoNobel, Sika, PPG, Galanz, Midea, Nissan, Samsung and LG etc. Through research and innovation, we have developed an integrated industrial production chain from additives and polymers to plastic products, and we are seeking boarder portfolio combined with environmental protection and efficiency in the future.
Full name | Polyrocks Chemical Co., Ltd |
---|---|
Abbreviations | Polyrocks Chemical |
Code | 688669 |
Founded | 2007-06-08 |
Listing | 2021-01-25 |
Domicile | B6 Xiongxing industrial park, High-tech Industrial development zone, Qingyuan City, Guangdong Province, China |
Website | www.polyrocks.cn |
ir@polyrocks.com | |
STAR Theme | New Materials |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 2.27 | 1.44 | 0.67 |
R&D expenditure as a % of operating revenue | 3.10 | 3.08 | 3.14 |
Operating Revenue | 1,924,446,040.90 | 1,474,325,873.94 | 1,068,913,262.79 |
Net Income | 194,155,154.10 | 120,648,429.27 | 45,208,795.13 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 1,924,446,040.90 | 1,474,325,873.94 | 1,068,913,262.79 |
Operating Costs | 1,681,140,064.01 | 1,339,869,320.53 | 1,025,180,347.23 |
Operating Income | 242,950,972.86 | 136,642,325.83 | 48,743,474.10 |
Pretax Income | 237,622,847.25 | 136,099,683.41 | 48,578,622.13 |
Income Tax | 43,467,693.15 | 15,451,254.14 | 3,369,827.00 |
Net Income | 194,155,154.10 | 120,648,429.27 | 45,208,795.13 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 1,160,003,212.97 | 913,301,303.14 | 700,828,711.41 |
Non-current Assets-Total | 519,024,580.49 | 361,017,321.16 | 301,686,283.15 |
Total Assets | 1,679,027,793.46 | 1,274,318,624.30 | 1,002,514,994.56 |
Liabilities | |||
Current Liabilities-Total | 828,025,940.26 | 625,474,042.43 | 528,206,797.46 |
Non-current Liabilities-Total | 105,231,548.23 | 79,057,430.52 | 51,735,660.47 |
Total Liabilities | 933,257,488.49 | 704,531,472.95 | 579,942,457.93 |
Stockholder's Equity | |||
Share Capital | 201,902,642.28 | 201,902,642.28 | 177,902,642.28 |
Retained Profits | 451,219,812.76 | 307,486,443.48 | 215,252,047.81 |
Total Owners' Equity | 745,770,304.97 | 569,787,151.35 | 422,572,536.63 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 66,301,944.46 | 63,087,144.45 | -18,847,517.84 |
Net Cash Flows-Investing | -198,142,987.17 | -78,579,144.54 | -101,465,111.56 |
Net Cash Flows-Financing | 146,376,430.08 | 50,833,080.96 | 102,738,005.57 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
广州市石磐石投资管理有限公司 | 36,800,000 | 52.57 |
广东国民凯得科技创业投资企业(有限合伙) | 4,900,000 | 7.00 |
陈钢 | 4,660,050 | 6.66 |
杨正高 | 3,308,000 | 4.73 |
清远聚创科技投资有限公司 | 2,500,000 | 3.57 |
深圳宝创共赢产业投资基金合伙企业(有限合伙) | 2,050,000 | 2.93 |
中泰创业投资(深圳)有限公司 | 2,037,500 | 2.91 |
清远市聚富投资管理企业(有限合伙) | 1,511,250 | 2.16 |
湛江中广创业投资有限公司 | 1,500,000 | 2.14 |
安宁 | 1,400,000 | 2.00 |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.