Founded in 2006, SHENZHEN JPT OPTO-ELECTRONICS CO.,LTD. is a state-level high-tech enterprise established by returned overseas students to research, develop, produce and sell laser light sources, laser intelligent equipment and optical fiber devices.
The company has an excellent consultant including the IEEE academician, the winner of the "Thousand Talents Program" of the Central Organization Department, the winner of the "Peacock Project" in Shenzhen, and many other doctors who have returned to China and the doctors and masters of well-known universities in China. , management, research and development and sales team, and has advanced production equipment, fully equipped R & D testing equipment. The company has adhered to the road of independent intellectual property rights and has applied for more than 588 patents and software copyrights.
JPT is the first manufacturer of commercial pulse width tunable high power fiber lasers in China. Since its establishment, it has shouldered the historical mission of "creating value with leading optical technology and serving humanity", and always adheres to the corporate values of "achieve customers, respect individuals, pursue excellence, and achieve win-win cooperation", and constantly forges ahead, seek truth and innovation, and operate with integrity. Strive for the vision of "becoming an outstanding provider of laser source solutions".
Full name | Shenzhen JPT Opto-Electronics Co., Ltd. |
---|---|
Abbreviations | JPT |
Code | 688025 |
Founded | 2006-04-18 |
Listing | 2019-10-31 |
Domicile | Shenzhen |
Website | www.jptoe.com |
wjk@jptoe.com | |
STAR Theme | High-end Equipment |
CSRCSector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.48 | 0.88 | 1.41 |
R&D expenditure as a % of operating revenue | 11.78% | 11.74% | 8.01% |
Operating Revenue | 853.63 | 567.68 | 666.25 |
Net Income | 44.30 | 64.65 | 93.36 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 853.63 | 567.68 | 666.25 |
Operating Costs | 589.90 | 361.88 | 438.41 |
Operating Income | 49.60 | 71.98 | 104.56 |
Pretax Income | 46.41 | 71.61 | 107.09 |
Income Tax | 2.40 | 6.96 | 13.73 |
Net Income | 44.01 | 64.65 | 93.36 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 1,793.47 | 1,662.80 | 733.48 |
Non-current Assets-Total | 370.16 | 153.70 | 98.65 |
Total Assets | 2,163.63 | 1,816.50 | 832.13 |
Liabilities | |||
Current Liabilities-Total | 535.22 | 230.08 | 229.72 |
Non-current Liabilities-Total | 13.02 | 16.38 | 11.55 |
Total Liabilities | 548.24 | 246.46 | 241.27 |
Stockholder's Equity | |||
Share Capital | 1,367.96 | 1,348.45 | 433.41 |
Retained Profits | 247.05 | 221.59 | 157.45 |
Minority interests | 0.38 | 0 | 0 |
Total Owners' Equity | 1,615.39 | 1,570.04 | 590.86 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 91.28 | 18.32 | 60.46 |
Net Cash Flows-Investing | -64.95 | -451.26 | -38.28 |
Net Cash Flows-Financing | -21.56 | 872.01 | 201.86 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
Huang Zhijia | 19.85 | 21.49% |
Shenzhen Tongju Consulting Management Partnership(General Partnership) | 15.65 | 16.94% |
全国社保基金五零三组合 | 4.50 | 4.87% |
Liu Jian | 3.73 | 4.04% |
Leaguer New Energy Found | 3.70 | 4.00% |
CEC-CICC (Xiamen) Electronics Investment Fund, LLP | 3.46 | 3.74% |
Huang Huai | 3.15 | 3.41% |
Shenzhen Capital Group CO.,Ltd. | 2.46 | 2.66% |
Shenzhen GuangqiSonghe Metamaterials Ventures (Limited Partnership | 2.43 | 2.63% |
Shenzhen Limecap NO.1 Enterprise Partnership (Limited Partnership) | 2.10 | 2.27% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.