Giantec Semiconductor Corporation is an IC (Integrated Circuit) design company and currently has 3 key product lines, namely EEPROM (Electrically Erasable Programmable Read-Only Memory), VCM (Voice Coil Motor) Driver Chips and Smart Card Chips. The Company won the IC Design Achievement Award of Greater China for five years in a row from 2016 to 2020, and was selected as the Shanghai Famous Trademark from 2013 to 2019. Giantec has become the world's leading EEPROM IC design company as it ranked No. 3 in the world and No. 1 among domestic companies in terms of the market share of EEPROM products in 2018. The Company's products are widely applied in smartphones, LCD panels, Bluetooth modules, telecommunications, computers and peripherals, medical instruments, white home appliances, automotive electronics, industrial control and many other fields. The Company has also become the world's No.1 supplier of EEPROMs for smartphone camera modules which are used by mainstream smartphone manufacturers including Samsung, Huawei, vivo, OPPO, Xiaomi, Lenovo, ZTE and etc.
Giantec Semiconductor Corporation ("Giantec" or the "Company", 688123) has been successfully listed on the SSE STAR Market on Dec 23rd, 2019.
Full name | Giantec Semiconductor Corporation |
---|---|
Abbreviations | Giantec Semiconductor |
Code | 688123 |
Founded | 11/13/2009 |
Listing | 12/23/2019 |
Domicile | Shanghai |
investors@giantec-semi.com | |
STAR Theme | New Generation IT |
CSRC Sector | Manufacturing: Computer, communication and other electronic equipment manufacturing industry |
Has weighted voting rights structure? | N/A |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 1.35 | 1.05 | 0.84 |
R&D expenditure as a % of operating revenue | 10.52% | 11.24% | 14.67% |
Operating Revenue | 493.85 | 513.37 | 432.19 |
Net Income | 162.95 | 95.11 | 76.12 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 493.85 | 513.37 | 432.19 |
Operating Costs | 429.09 | 410.61 | 348.77 |
Operating Income | 174.84 | 99.95 | 85.08 |
Pretax Income | 177.54 | 102.25 | 86.33 |
Income Tax | 14.72 | 7.15 | 10.22 |
Net Income | 162.95 | 95.11 | 76.12 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 1545.69 | 1405.65 | 397.07 |
Non-current Assets-Total | 10.78 | 10.25 | 5.11 |
Total Assets | 1556.47 | 1415.90 | 402.18 |
Liabilities | |||
Current Liabilities-Total | 77.55 | 78.16 | 67.78 |
Non-current Liabilities-Total | 17.96 | 9.43 | 1.65 |
Total Liabilities | 95.51 | 87.59 | 69.43 |
Stockholder's Equity | |||
Share Capital | 1230.51 | 1229.03 | 306.62 |
Retained Profits | 230.57 | 99.28 | 26.13 |
Minority Interests | -0.12 | - | - |
Total Owners' Equity | 1460.95 | 1328.31 | 332.75 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 92.63 | 73.77 | 90.08 |
Net Cash Flows-Investing | -919.80 | -12.35 | 49.94 |
Net Cash Flows-Financing | -39.28 | 897.45 | -1.44 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
Jiangxi Heguang Investment Management Co., Ltd. | 25.70 | 21.27% |
Giantec Semiconductor(Hong Kong)Limited. | 11.27 | 9.33% |
Beijing Xinyuechengzhang Investment Center (Limited Partnership). | 11.18 | 9.25% |
Beijing Yiding Consulting Center (General Partnership). | 9.78 | 8.09% |
Beijing Luojia Tianhao Investment Center (Limited Partnership) | 5.59 | 4.62% |
Wuhan Luojiawutongxinxing Industry Investment Fund Partnership (Limited Partnership). | 5.59 | 4.62% |
Ningbo Meishan Bonded Port Area Dengxiquan Investment Management Partnership (Limited Partnership). | 4.91 | 4.07% |
Polyboom Company Limited. | 4.13 | 3.42% |
Ningbo Wanrong Investment Partnership (Limited Partnership). | 2.99 | 2.48% |
Ningbo Meishan Bonded Port Area Wangxigao Investment Management Partnership (Limited Partnership). | 1.88 | 1.55% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.