Shanghai CEO Environmental Technology Co., Ltd. is a national high-tech enterprise dedicated to ecological environmental protection and governance. It has core technologies such as "Low Temperature Vacuum Dewatering and Drying Integratred Technology" and "Waste Gas Purification Technology" with independent intellectual property rights, and has the production and manufacturing capabilities of relevant core components. The company integrates the R&D, design, manufacturing, integration, installation as well as operation and maintenance services of high-end energy-saving and environmental protection technologies and equipment, in order to help customers safely and efficiently achieve sludge volume reduction, odor and volatile organic pollutant purification treatment, and pollution reduction; at the same time, relying on core technologies, the company's business is gradually expanding into the field of solid-liquid separation for industrial solid waste and special materials.
The company has long been committed to the R&D and application of high-tech environmental protection equipment, especially the sludge treatment and waste gas purification technology and equipment of urban sewage plant. Over the years, continuous innovation and practice have not only driven the company to achieve leap-forward development, but also created significant environmental and economic benefits for the society through the supply of high-tech standards and high quality environmentally friendly products, and has strongly promoted the progress of technical equipment in the field of sludge dewatering and drying as well as waste gas purification in China. The company has become a well-known Chinese enterprise with leading technology and significant influence in the field of municipal and industrial sludge dewatering, drying and reduction.
Full name | Shanghai CEO Environmental Protection Technology Co., Ltd |
---|---|
Abbreviations | CEO |
Code | 688335 |
Founded | 2011-11-18 |
Listing | 2020-08-17 |
Domicile | Shanghai |
ir@ceo.sh.cn | |
STAR Theme | Energy Conservation & Environmental Protection |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 1.11 | 1.23 | 0.67 |
R&D expenditure as a % of operating revenue | 5.96% | 5.97% | 5.66% |
Operating Revenue | 375.76 | 343.46 | 188.70 |
Net Income | 66.73 | 64.15 | 33.08 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 375.76 | 343.46 | 188.70 |
Operating Costs | 241.66 | 222.82 | 114.07 |
Operating Income | 75.45 | 77.56 | 38.81 |
Pretax Income | 75.13 | 77.52 | 39.31 |
Income Tax | 8.39 | 13.37 | 6.24 |
Net Income | 66.73 | 64.15 | 33.08 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 1,085.16 | 381.28 | 295.47 |
Non-current Assets-Total | 148.25 | 34.66 | 43.84 |
Total Assets | 1233.41 | 415.93 | 339.31 |
Liabilities | |||
Current Liabilities-Total | 153.16 | 165.05 | 207.26 |
Non-current Liabilities-Total | 2.23 | 3.31 | 3.87 |
Total Liabilities | 155.39 | 168.36 | 211.13 |
Stockholder's Equity | |||
Share Capital | 901.36 | 137.65 | 77.88 |
Retained Profits | 176.66 | 109.93 | 50.30 |
Total Owners' Equity | 1,078.02 | 247.58 | 128.18 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | -65.53 | -38.69 | 112.14 |
Net Cash Flows-Investing | -16.71 | 20.77 | -43.57 |
Net Cash Flows-Financing | 764.11 | 55.25 | 14.65 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
黄文俊 | 11.99 | 16.54 |
杭州隽洁投资合伙企业(有限合伙) | 6.63 | 9.14 |
上海邦明科兴创业投资中心(有限合伙) | 5.12 | 7.06 |
上海惠畅创业投资中心(有限合伙) | 4.99 | 6.88 |
宁波梅山保税港区英硕翔腾投资合伙企业(有限合伙) | 4.87 | 6.72 |
许太明 | 4.08 | 5.63 |
国投(上海)创业投资管理有限公司-国投(上海)科技成果转化创业投资基金企业(有限合伙) | 3.19 | 4.41 |
上海众洁投资管理合伙企业(有限合伙) | 3.13 | 4.32 |
孙卫东 | 2.54 | 3.51 |
宁波鼎晖百孚股权投资有限公司-宁波鼎晖祁蘅股权投资合伙企业(有限合伙) | 1.91 | 2.64 |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.