Shanghai Allist Pharmaceuticals Co., Ltd. is a biotech with integrated capabilities in the R&D, manufacturing and commercialization of small-molecule medicine. Our mission is to improve the life quality and health of all human beings. Driven by innovation of R&D, Allist strives to develop the first-in-class and best-in-class drugs.Since the establishment of Allist in 2004, it has built a strong in-house drug R&D platform and successfully developed 2 new drugs in the past 16 years.
Allist has built a strong product pipeline focusing on the NSCLC. Furmonertinib, its core product, is a 3G EGFR-TKI with strong performance in safety and efficacy both for primary lung cancer and brain metastasis. With the GMP compliant manufacturing facilities, Furmonertinib, has been commercialized in Mar 2021 for the indication of second-line treatment of EGFR+ NSCLC, and more indications of Furmonertinib are under development. The undergoing Ib clinical trial of Furmonertinib has shown great potential for the treatment of NSCLC patients with EGFR Ex20ins mutation. The KRAS-G12C inhibitor and RET inhibitor under development are expected to enter the clinical trial in 2022. Other pre-clinical products under development include KRAS G12D inhibitor, 4th-generation EGFR-TKI and SOS1 inhibitor.
The management team of Allist boasts a wealth of experience on EGFR-TKIs and PD-1/PD-L1 immune-checkpoint inhibitors. For the commercialization of Furmonertinib, Allist has also built a professional medical, marketing and sales function team whose members have an industry-envy and highly focused oncology expertise, especially in the NSCLC area in China.
Full name | Shanghai Allist Pharmaceuticals Co., Ltd |
---|---|
Abbreviations | Allist |
Code | 688578 |
Founded | 22th March, 2004 |
Listing | 2nd December,2020 |
Domicile | Shanghai |
IR@allist.com.cn | |
STAR Theme | Biomedcine |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | -0.84 | -1.10 | - |
R&D expenditure as a % of operating revenue | 31728.84% | 25,725.39% | 2,001.90% |
Operating Revenue | 0.56 | 0.63 | 4.62 |
Net Income | -310.52 | -397.50 | -97.39 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 0.56 | 0.63 | 4.62 |
Operating Costs | 311.01 | 381.91 | 102.88 |
Operating Income | -310.45 | -381.28 | -98.26 |
Pretax Income | -310.52 | -397.50 | -97.39 |
Income Tax | - | - | - |
Net Income | -310.52 | -397.50 | -97.39 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 2,679.35 | 985.83 | 222.09 |
Non-current Assets-Total | 307.70 | 342.58 | 152.90 |
Total Assets | 2,987.05 | 1,328.41 | 374.99 |
Liabilities | |||
Current Liabilities-Total | 109.01 | 143.66 | 303.26 |
Non-current Liabilities-Total | - | 0.36 | 0.70 |
Total Liabilities | 109.01 | 144.02 | 303.96 |
Stockholder's Equity | |||
Share Capital | 3,407.00 | 1,402.83 | 50.06 |
Retained Profits | -528.95 | -218.44 | 20.97 |
Total Owners' Equity | 2,878.05 | 1,184.39 | 71.03 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | -196.75 | -259.37 | -97.25 |
Net Cash Flows-Investing | -1,742.78 | -622.42 | 39.17 |
Net Cash Flows-Financing | 1,913.14 | 1,152.47 | 122.15 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
上海乔可企业发展有限公司 | 144.78 | 32.17% |
上海艾祥企业发展中心(有限合伙) | 36.40 | 8.09% |
深圳市拾玉投资管理有限公司-嘉兴唐玉投资合伙企业(有限合伙) | 34.50 | 7.67% |
JEFFREY YANG GUO | 25.62 | 5.69% |
启东市肆坊合供应链管理合伙企业(有限合伙) | 15.52 | 3.45% |
JENNIFER GUO | 14.82 | 3.29% |
上海正心谷投资管理有限公司-上海泽瑶投资合伙企业(有限合伙) | 12.94 | 2.88% |
JIN HAO DU | 10.80 | 2.40% |
上海艾耘企业发展中心(有限合伙) | 10.80 | 2.40% |
共青城汉仁股权投资合伙企业(有限合伙) | 10.35 | 2.30% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.