Shanghai MicroPort Endovascular MedTech (Group)Co., Ltd. ("Endovastec"), a subsidiary of MicroPort Scientific Corporation ("MicroPort"), was founded in Shanghai SIMZ Century Medicine Park in 2012. Endovastec was granted Shanghai High-tech Enterprises, Shanghai Science and Technology Little Giant Enterprise and the first batch of Specialized and New "Little Giant" Enterprise, AAA-level Credit Enterprise and Multinational R&D Center in China. Endovastec was listed on the STAR Market (Stock code: 688016) of the Shanghai Stock Exchange on July 22, 2019.
Endovastec is committed to R&D, manufacturing, and sales of aortic and peripheral vascular interventional devices, and our main products are thoracic and abdominal aortic stent graft, stent graft in surgical operation, drug coated balloon dilatation catheter, and peripheral vascular balloon dilation catheters etc. The Project of "Development and Industrialization of Key Technologies in Large Blood Vessel Stent Graft Series Products" won the second prize of National Scientific and Technological Progress Award, and the Project of "Development and Industrialization of Key Technologies in Minimally Invasive Treatment of Aortic Diseases" won the First Prize of Shanghai Science and Technology Progress Award. With its 5 self-developed products have been approved by the national "Special Approval Procedure of Innovative Medical Device", Endovastec is staying ahead in the field. Endovastec has 5 approved thoracic and abdominal aortic stent grafts products for aortic intervention, and is a company with comparatively complete product lines in subdivisions around the globe.
Full name | Shanghai MicroPort Endovascular MedTech(Gruop) Co., Ltd. |
---|---|
Abbreviations | Endovastec |
Code | 688016 |
Founded | 2012-08-17 |
Listing | 2019-07-22 |
Domicile | Pudong New Area, Shanghai, China |
Website | www.endovastec.com |
irm@endovastec.com | |
STAR Theme | Medical Apparatus and Instruments |
CSRC Sector | Specific Equipment Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 2.98 | 2.31 | 1.68 |
R&D expenditure as a % of operating revenue | 17.72% | 18.19 | 20.71% |
Operating Revenue | 470.25 | 333.73 | 231.13 |
Net Income | 214.61 | 141.76 | 90.65 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 470.25 | 333.73 | 231.13 |
Operating Costs | 245.73 | 182.49 | 134.43 |
Operating Income | 249.93 | 164.27 | 104.85 |
Pretax Income | 249.55 | 164.34 | 104.85 |
Income Tax | 34.94 | 22.58 | 14.20 |
Net Income | 214.61 | 141.76 | 90.65 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 1196.72 | 990.35 | 116.03 |
Non-current Assets-Total | 179.35 | 165.36 | 152.79 |
Total Assets | 1376.07 | 1155.71 | 268.82 |
Liabilities | |||
Current Liabilities-Total | 114.66 | 70.08 | 39.20 |
Non-current Liabilities-Total | 27.44 | 19.66 | 13.47 |
Total Liabilities | 142.09 | 89.74 | 52.66 |
Stockholder's Equity | |||
Share Capital | 71.98 | 71.98 | 71.98 |
Retained Profits | 316.92 | 164.06 | 59.24 |
Total Owners' Equity | 1233.97 | 1065.97 | 216.16 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 217.44 | 143.20 | 106.85 |
Net Cash Flows-Investing | -8.67 | -11.07 | -24.79 |
Net Cash Flows-Financing | -46.79 | 717.16 | -64.00 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
MicroPort Endovascular CHINA Corp.Limited | 32.9023 | 45.71% |
Shanghai Honghao Investment Management Center (Limited Partnership) | 4.5761 | 6.36% |
Shanghai Lianmu Enterprise Management Center (Limited Partnership) | 4.5208 | 6.28% |
Shanghai Fufu Enterprise Management Consulting Center (Limited Partnership) | 3.1874 | 4.43% |
Shanghai Jiushen Equity Investment Fund Partnership (Limited Partnership) | 1.9210 | 2.67% |
Guangfa Healthcare Equity Securities Investment Fund | 1.2053 | 1.67% |
HuaXing Securities Investment Co. Ltd | 0.8011 | 1.11% |
Huaxia Shanghai Ke Chuang board 50 component exchange-traded index securities investment fund | 0.7520 | 1.04% |
Harvest Core Growth Hybrid Securities Investment Fund | 0.4916 | 0.68% |
Hui Tianfu innovative medicine theme hybrid securities investment fund | 0.4803 | 0.67% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.