Suzhou JinHong Gas Co., Ltd. is an environmental protection intensive gas supplier specializing in gas research & development, production, sales and service. After more than 20 years of exploration and development, the company has established a gas supply and service network that has completed category, reasonable layout and reliable distribution, is able to provide three categories of gases: special gas, bulk gas and natural gas in hundreds of kinds to the clients in electronic semiconductor, medical health, energy conservation, environmental protection, new materials, new energy, high-end equipment manufacturing and other industries. According to the statistics of the Association, the company has ranked No. 1 in the domestic private gas industry for three consecutive years in terms of sales revenue from 2018to 2020. It is a leading enterprise in the gas industry in China and has the only national enterprise technology center in the domestic gas industry that focus on electronic gas research and development.
Full name | Suzhou Jinhong Gas Co., Ltd. |
---|---|
Abbreviations | Jinhong Gas |
Code | 688106 |
Founded | 1999-10-28 |
Listing | 2020-06-16 |
Domicile | Suzhou |
dongmi@jinhonggroup.com | |
STAR Theme | New Materials |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.47 | 0.49 | 0.38 |
R&D expenditure as a % of operating revenue | 3.73% | 3.44% | 2.91% |
Operating Revenue | 1,243.34 | 1,160.58 | 1,069.79 |
Net Income | 202.14 | 183.18 | 137.52 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 1,243.34 | 1,160.58 | 1,069.79 |
Operating Costs | 1,041.55 | 945.87 | 908.76 |
Operating Income | 240.29 | 220.09 | 165.61 |
Pretax Income | 239.60 | 220.04 | 165.07 |
Income Tax | 37.46 | 36.86 | 27.54 |
Net Income | 202.14 | 183.18 | 137.52 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 2,280.67 | 576.57 | 583.45 |
Non-current Assets-Total | 1,174.64 | 1,096.36 | 1,083.56 |
Total Assets | 3,455.31 | 1,672.93 | 1,667.02 |
Liabilities | |||
Current Liabilities-Total | 527.45 | 517.98 | 601.96 |
Non-current Liabilities-Total | 65.68 | 224.83 | 282.98 |
Total Liabilities | 51.81 | 742.81 | 884.93 |
Stockholder's Equity | |||
Share Capital | 2,130.24 | 370.73 | 370.73 |
Retained Profits | 626.51 | 468.73 | 326.25 |
Total Owners' Equity | 2,862.18 | 930.12 | 782.08 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 401.62 | 400.03 | 287.52 |
Net Cash Flows-Investing | -1,029.38 | -155.01 | -218.94 |
Net Cash Flows-Financing | 1,430.23 | -215.41 | 10.06 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
金向华 | 123.57 | 25.51% |
朱根林 | 49.73 | 10.27% |
金建萍 | 36.06 | 7.45% |
黄皖明 | 22.50 | 4.65% |
苏州市相城高新创业投资有限责任公司 | 13.16 | 2.72% |
苏州市相城埭溪创业投资有限责任公司 | 10.00 | 2.06% |
苏州金宏投资发展有限公司 | 8.69 | 1.80% |
孔连官 | 6.76 | 1.40% |
中芯晶圆股权投资(宁波)有限公司 | 6.43 | 1.33% |
金福生 | 5.73 | 1.18% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.