Established in 2015, NationalSiliconIndustry Group devotes to the development of the semiconductor silicon material industry and its ecosystem.While achieving the company's endogenous growth, NSIG will explore ways of enhancing the comprehensive competitiveness of China's semiconductor wafer industry through the expansion of investment, M&A and international cooperation.Eventually, NSIG will develop into a global semiconductor material supplier and establish a "one-stop" service platform of semiconductor materials with international competitiveness.
Full name | National Silicon Industry Group |
---|---|
Abbreviations | NSIG |
Code | 688126 |
Founded | 2015-12-09 |
Listing | 2020-04-20 |
Domicile | Shanghai, China |
Website | www.nsig.com |
PR@sh-nsig.com | |
STAR Theme | New Generation IT |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.038 | -0.05 | n/a |
R&D expenditure as a % of operating revenue | 7.23% | 5.64% | 8.29% |
Operating Revenue | 1,811.28 | 1,492.51 | 1,010.45 |
Net Income | 90.00 | -101.26 | 9.68 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 1,811.28 | 1,492.51 | 1,010.45 |
Operating Costs | 2,010.16 | 1,680.34 | 1,124.64 |
Operating Income | 118.81 | -72.77 | 36.47 |
Pretax Income | 114.11 | -73.27 | 35.24 |
Income Tax | 24.10 | 27.99 | 25.57 |
Net Income | 90.00 | -101.26 | 9.68 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 3,327.72 | 1,657.96 | 1,321.96 |
Non-current Assets-Total | 11,170.79 | 8,305.29 | 5,500.59 |
Total Assets | 14,498.51 | 9,963.24 | 6,822.55 |
Liabilities | |||
Current Liabilities-Total | 1,407.21 | 2,242.12 | 1,481.27 |
Non-current Liabilities-Total | 3,551.33 | 2,546.69 | 1,746.25 |
Total Liabilities | 4,958.54 | 4,788.81 | 3,227.52 |
Stockholder's Equity | |||
Share Capital | 4,706.44 | 2,442.97 | 2,000.00 |
Retained Profits | 4,736.59 | 2,629.04 | 1,385.27 |
Minority interests | 96.93 | 102.43 | 209.76 |
Total Owners' Equity | 9,539.96 | 5,174.44 | 3,595.03 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 376.55 | 886.70 | 327.06 |
Net Cash Flows-Investing | -1,907,57 | -1,044.17 | -1,048.95 |
Net Cash Flows-Financing | 2,118.17 | 87.86 | 788.93 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
Shanghai Guosheng (Group) Co., Ltd. | 567 | 22.86% |
China Integrated Circuit Industry Investment Fund Co., Ltd. | 567 | 22.86% |
Shanghai Jiading Industry Zone Development(Group) Co.,Ltd. | 174.27 | 7.03% |
上海武岳峰集成电路股权投资合伙企业(有限合伙) | 162 | 6.53% |
SIMIC Holdings Co., Ltd. | 162 | 6.53% |
Shanghai Sinyang Semiconductor Materials Co., Ltd | 139.65 | 5.63% |
中保投资有限责任公司-中国保险投资基金(有限合伙) | 96.48 | 3.89% |
中国工商银行股份有限公司-诺安成长股票型证券投资基金 | 35.99 | 1.45% |
交通银行股份有限公司-诺安和鑫保本混合型证券投资基金 | 19.52 | 0.79% |
Fame Creation Industrial Limited | 17.45 | 0.70% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.