Suzhou UIGreen Micro&Nano Technoligies Co., Ltd is a national high-tech enterprise with micro manufacturing as the core technology. Since its establishment in Suzhou science and Technology City in 2012, the company has been deeply engaged in the field of MEMS Micro Electromechanical and chip testing, and is committed to becoming a world-class micro manufacturing enterprise. The company's various kinds of micro products are widely used in chip packaging, TWS headphones, smart phones, hearing aids and other high-tech terminal products, Our business covers the United States, the United Kingdom, Denmark, Japan, Israel, South Korea and other 16 countries in the world.
The company won the honorary titles of "Jiangsu enterprise technology center", "Jiangsu Engineering Technology Center", "Suzhou enterprise technology center", "Suzhou engineering technology center", "Suzhou gazelle cultivation enterprise", "Suzhou gazelle cultivation enterprise of high tech Zone", "Suzhou harmonious labor relations enterprise".
Through years of participation in the global market and cooperation with top brand customers, the company has built a professional talent team that can face the international market and is full of vitality. It has formed an advanced management and production operation system, and has successively passed the quality system certification of IATF16949, ISO9001, ISO13485, ISO14001, ISO45001, etc; In the field of structure design of micro die, stamping forming of micro parts, automatic assembly of micro chip test probe pin and product design, it is at the leading level in the industry.
Full name | Suzhou UIGreen Micro&Nano Technoligies Co., Ltd |
---|---|
Abbreviations | UIGreen |
Code | 688661 |
Founded | 2012-06-18 |
Listing | 2021-03-29 |
Domicile | Suzhou |
Website | www.uigreen.com |
zqb@uigreen.com | |
STAR Theme | New Generation IT |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 1.02 | 0.22 | Not applicable |
R&D expenditure as a % of operating revenue | 6.16% | 6.13% | 7.88% |
Operating Revenue | 229,381,744.92 | 189,464,716.60 | 114,609,351.21 |
Net Income | 61,396,370.18 | 12,968,253.41 | 27,100,839.07 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 229.38 | 189.46 | 114.61 |
Operating Costs | 126.26 | 98.60 | 61.77 |
Operating Income | 70.93 | 21.07 | 30.85 |
Pretax Income | 70.70 | 21.05 | 30.82 |
Income Tax | 9.30 | 8.08 | 3.72 |
Net Income | 61.40 | 12.97 | 27.10 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 162.64 | 102.02 | 67.26 |
Non-current Assets-Total | 67.27 | 54.42 | 41.43 |
Total Assets | 229.91 | 156.44 | 108.70 |
Liabilities | |||
Current Liabilities-Total | 64.72 | 53.87 | 28.67 |
Non-current Liabilities-Total | 2.90 | 1.67 | 6.15 |
Total Liabilities | 67.62 | 55.54 | 34.82 |
Stockholder's Equity | |||
Share Capital | 127.83 | 127.83 | 18.00 |
Retained Profits | 34.46 | -26.93 | 55.88 |
Total Owners' Equity | 162.29 | 100.90 | 73.88 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 50.65 | 43.85 | 19.88 |
Net Cash Flows-Investing | -21.95 | -18.47 | -14.25 |
Net Cash Flows-Financing | -3.54 | -32.03 | -3.41 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
Xingshun Luo | 30.6 | 38.25% |
Xiaochen Qian | 7.8 | 9.75% |
Hongwei Ma | 4.8 | 6% |
Suzhou Heyang management consulting partnership (limited partnership) | 4.8 | 6% |
Fangbiao Yu | 3 | 3.75% |
Lianjun Cui | 3 | 3.75% |
Ganzhou Lanshi venture capital partnership(limitedpartnership) | 3 | 3.75% |
Huaxing Securities - China Merchants Bank - Huaxing securitiestechnology innovation board and Linji No.1 strategic placement collective asset management plan | 2 | 2.5% |
Xiaoyan Jiang | 1.8 | 2.25% |
Yuntian Luo | 1.2 | 1.5% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.