Harmontronics Automation Technology Co., Ltd. (688022:SHH) founded in 2007 is a leader company in Chinese smart manufacturing industry which specializes in providing automation equipment and industrial software. The company is headquartered in Suzhou, with production plants located in Shenzhen and Ganzhou. We have 10 branches and service centers worldwide and serve more than 20 countries around the world. The company emerged in the capital market in July 2019 and became one of the first wave of companies listed in the SSE STAR market (a new Nasdaq-style stock exchange for tech companies).
We focus on core technologies of automation and digitization and provide smart digital products and integrated smart manufacturing solutions for customers in the automotive electronics, new energy, health care industries. We combine our experience and technology to better understand customer's needs of manufacturing upgrades and continues to provide excellent and efficient integrated smart manufacturing solutions and products to help customers to boost productivity.
Full name | Suzhou Harmontronics Automation Technology Co.,Ltd |
---|---|
Abbreviations | Harmontronics Automation |
Code | 688022 |
Founded | 2007-01 |
Listing | 2019-07-22 |
Domicile | SIP, Suzhou |
Website | https://www.harmontronics.com/ |
info.cn@harmontronics.com | |
STAR Theme | High-end Equipment |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.41 | 0.79 | 0.87 |
R&D expenditure as a % of operating revenue | 8.27% | 6.94% | 4.50% |
Operating Revenue | 603.14 | 457.49 | 436.02 |
Net Income | 43.30 | 68.50 | 71.11 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 603.14 | 457.49 | 436.02 |
Operating Costs | 420.58 | 292.15 | 280.74 |
Operating Income | 44.02 | 77.21 | 82.25 |
Pretax Income | 44.98 | 77.18 | 82.86 |
Income Tax | 1.67 | 8.67 | 11.75 |
Net Income | 43.30 | 68.50 | 71.11 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 1,243.90 | 952.52 | 373.83 |
Non-current Assets-Total | 382.19 | 188.33 | 113.46 |
Total Assets | 1,626.09 | 1,140.85 | 487.29 |
Liabilities | |||
Current Liabilities-Total | 708.90 | 253.48 | 283.65 |
Non-current Liabilities-Total | 23.22 | 13.76 | 16.44 |
Total Liabilities | 732.12 | 267.24 | 300.09 |
Stockholder's Equity | |||
Share Capital | 720.29 | 713.38 | 94.36 |
Retained Profits | 176.21 | 161.90 | 88.62 |
Minority interests | -2.54 | -1.67 | 4.22 |
Total Owners' Equity | 893.97 | 873.61 | 187.20 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | -112.34 | -11.14 | 60.17 |
Net Cash Flows-Investing | 261.93 | -466.49 | -58.61 |
Net Cash Flows-Financing | 191.40 | 587.87 | 30.15 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
苏州瀚川投资管理有限公司 | 36.49 | 33.79% |
苏州瀚川德和投资管理合伙企业(有限合伙) | 8.85 | 8.20% |
天津华成智讯创业投资管理合伙企业(有限合伙)-天津华成智讯创业投资合伙企业(有限合伙) | 5.99 | 5.55% |
苏州瀚智远合投资管理合伙企业(有限合伙) | 3.13 | 2.90% |
江苏高投创新中小发展创业投资合伙企业(有限合伙) | 2.62 | 2.42% |
上海呈瑞投资管理有限公司-呈瑞和兴33号私募证券投资基金 | 2.31 | 2.14% |
吴智勇 | 1.42 | 1.32% |
刘德宏 | 1.39 | 1.29% |
邹安琳 | 1.25 | 1.15% |
北京博荣创投科技中心(有限合伙) | 1.07 | 0.99% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.