As the new and high-tech enterprise and national innovative pilot enterprise, Earth-Panda Advance Magnetic Material Co., Ltd., (Stock Code:688077) with registered capital of 80 million RMB, is established in 2003 and specialized in the research and development, production and sales of the rare earth permanent magnetic products.
The major products are sintered Neodymium magnets with high performance, good thermal stability, corrosion resistance and mechanical performance, which are widely used in automobile motors, industrial motors, high-end consumer electronic products. They are the critical important function materials for EPS, sensors, new energy vehicle driver motors, wind power generators, energy-saving drivers, frequency conversion motors, industrial robot, 5G and 3C etc.
Earth-Panda has been supplying to most worldwide customers,such as Buhler, Schaeffler, TRW, Nexteer, Stanley Black&Decker, TI Automotive, Panasonic, Denso, SMC, CRRC, and over 20 countries and areas.
Earth-Panda has passed ISO9001,IATF16949,ISO14001 and ISO45001 certificates, and established many State innovative platform including the only one National Key Lab for permanent magnet, State Enterprise Technical Center, Country and Region Joint Engineering Research Center and National Postdoctoral Research Workstation.,Earth-Panda is regarded as China Famous Trademark.
In the future, under the superiority and industrial position of Permanent magnetic materials technology and new product development, Earth-Panda will go with the tide of Global energy conservation and environmental protection and intelligent manufacturing industry development, adhere to technical innovation, focus on permanent magnetic materials and to be the leading producer for permanent magnetic material.
Full name | Earth-Panda Advanced Magnetic Material Co., Ltd. |
---|---|
Abbreviations | Earth-Panda |
Code | 688077 |
Founded | 2003-11-04 |
Listing | 2020-07-22 |
Domicile | Hefei |
dong@earth-panda.com | |
STAR Theme | New Materials |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.76 | 0.97 | 0.69 |
R&D expenditure as a % of operating revenue | 4.35% | 5.07% | 4.75% |
Operating Revenue | 782.16 | 630.95 | 585.60 |
Net Income | 52.20 | 58.00 | 41.45 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 782.16 | 630.95 | 585.60 |
Operating Costs | 641.10 | 482.51 | 451.04 |
Operating Income | 50.68 | 64.72 | 47.11 |
Pretax Income | 56.58 | 64.07 | 45.89 |
Income Tax | 4.38 | 6.08 | 4.44 |
Net Income | 52.20 | 58.00 | 41.45 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 1,032.13 | 437.81 | 327.71 |
Non-current Assets-Total | 426.18 | 346.06 | 303.90 |
Total Assets | 1,458.31 | 783.87 | 631.61 |
Liabilities | |||
Current Liabilities-Total | 470.76 | 342.56 | 246.92 |
Non-current Liabilities-Total | 74.27 | 70.16 | 59.66 |
Total Liabilities | 545.03 | 412.72 | 306.58 |
Stockholder's Equity | |||
Share Capital | 568.24 | 66.39 | 66.64 |
Retained Profits | 345.03 | 304.76 | 258.25 |
Minority interests | 0.00 | 0.00 | 0.14 |
Total Owners' Equity | 913.27 | 371.15 | 325.03 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 34.49 | 52.41 | 47.06 |
Net Cash Flows-Investing | -409.47 | -47.72 | -31.59 |
Net Cash Flows-Financing | 415.29 | -11.65 | -16.76 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
熊永飞 | 30.33 | 37.91% |
安徽高新金通安益股权投资基金(有限合伙) | 6.00 | 7.50% |
曹庆香 | 5.40 | 6.75% |
谭新博 | 5.28 | 6.60% |
赖满英 | 2.40 | 3.00% |
衣晓飞 | 1.92 | 2.40% |
陈春生 | 1.80 | 2.25% |
平潭盈科鑫达创业投资合伙企业(有限合伙) | 1.80 | 2.25% |
陈静武 | 1.44 | 1.80% |
华泰创新投资有限公司 | 1.00 | 1.25% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.